Sold
$1,185,000
Sold
169 Al••••• Trl (Sign up for 50 free credits to unlock)Medford Lakes, NJ 08055
-Beds
0Baths
2,549Sq Ft Living
19,646Sq Ft Lot
1971Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 17, 2026
- Price per Sq Ft
- $465/sqft
- ZIP Code
- 08055
- Stories
- 2
- Property Tax (2025)
- $18,107/yr
- Assessed Value
- $450,100
- County
- Burlington
- School District
- Medford Lakes School District
Estimated Value
$1,135,300Range $952,600 to $1,399,400
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Exterior Features
- Brick
Lot size and SQFT
- Living Area: 2549
Listing information
- Year Built: 1971
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 17, 2026 | Sold | $1,185,000 | $465 |
| Jun 29, 2026 | Listing removed | - | - |
| Apr 6, 2026 | Listed | $1,200,000 | $471 |
| Dec 8, 2020 | Sold | $575,000 | $226 |
| Jul 4, 2020 | Listing removed | - | - |
| Jun 16, 2020 | Listed | $585,000 | $230 |
| Nov 18, 2019 | Listing removed | - | - |
| Jun 27, 2019 | Listed | $595,000 | $233 |
| May 13, 1998 | Sold | $291,500 | $114 |
| Aug 31, 1985 | Sold | $168,000 | $66 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $18,107 | $450,100 | $178,700 | $271,400 | $823,153 |
| 2024 | $17,112 | $450,100 | $178,700 | $271,400 | $741,028 |
| 2023 | $16,181 | $450,100 | $178,700 | $271,400 | $609,726 |
| 2022 | $15,830 | $450,100 | $178,700 | $271,400 | $546,172 |
| 2021 | $14,709 | $429,600 | $178,700 | $250,900 | $480,645 |
| 2020 | $14,305 | $429,600 | $178,700 | $250,900 | $472,503 |
| 2019 | $14,279 | $429,600 | $178,700 | $250,900 | $458,583 |
| 2018 | $13,919 | $429,600 | $178,700 | $250,900 | $450,597 |
| 2017 | $13,291 | $429,600 | $178,700 | $250,900 | $433,502 |
| 2016 | $12,961 | $429,600 | $178,700 | $250,900 | $429,729 |
| 2015 | $12,879 | $429,600 | $178,700 | $250,900 | $435,170 |
| 2014 | $12,578 | $429,600 | $178,700 | $250,900 | $439,084 |
Nearby Schools
- Nokomis Elementary School0.6 mi
Public · Elementary · Grades K-2
- Neeta School1.0 mi
Public · Elementary, Middle · Grades 3-8
- Y.A.L.E. School North II Kirby's Mill0.6 mi
Private · Elementary, Middle, High
- Y.A.L.E. School West - Ellisburg0.6 mi
Private · Elementary, Middle, High
- Yale School Southeast0.6 mi
Private · Elementary, Middle, High
- Yale SOUTHEAST II0.6 mi
Private · Elementary, Middle, High
- Yale School- Central0.6 mi
Private · Elementary, Middle, High
- Y.A.L.E. Atlantic0.6 mi
Private · Elementary, Middle, High
- Yale School SOUTHEAST III0.6 mi
Private · Elementary, Middle, High
- Shawnee High School2.1 mi
Public · High · Grades 9-12
Location
Lat 39.85391 · Lng -74.81635