For Rent
$1,499/mo
For rent
3334 Sm••••• Dr (Sign up for 50 free credits to unlock)Sacramento, CA 95834
1Beds
1Baths
620Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Featuring one and two bedroom apartment homes; at Laurel Oaks you will experience a quiet and relaxing environment while still having everything you need at your front door. Located in beautiful Sacramento, Laurel Oaks offers you the convenience of nearby shopping, entertainment and easy access to public transportation. Our professional on-site staff is here to assist you in making your home a comfortable and peaceful one.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Apr 11, 2024
- Available From
- Oct 22, 2026
- ZIP Code
- 95834
- Heating
- Electric
- Last Sold
- $35,000,000 · Sep 24, 2013
- Neighborhood
- North Sacramento
- County
- Sacramento
- School District
- Natomas Unified School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Unit Features
- Dishwasher
Community Features
- Availability 24 Hours
- Business Center
- Club House
- Fitness Center
- Freezer
- Gated Entry
- Heating: Electric
- Hottub Spa
- Laundry
- Lawn
- Night Patrol
- Off Street
- On-Site Management
- Online Maintenance Portal
- Online Rent Payment
- Package Receiving
- Party Room
- Pet Park
- Picnic Area
- Play Ground
- Pool
- Spanish Speaking Staff
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 12, 2014 | Listing removed | - | - |
| Aug 27, 2014 | Listed for rent | - | - |
| Sep 24, 2013 | Sold | $35,000,000 | $83 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2026 | $608,907 | $43,510,994 | $6,501,974 | $37,009,020 |
| 2025 | $599,173 | $43,510,994 | $6,501,974 | $37,009,020 |
| 2024 | $622,341 | $42,666,172 | $6,374,485 | $36,291,687 |
| 2023 | $590,676 | $41,009,395 | $6,126,957 | $34,882,438 |
| 2022 | $577,149 | $40,205,290 | $6,006,821 | $34,198,469 |
| 2021 | $579,540 | $39,416,952 | $5,889,041 | $33,527,911 |
| 2020 | $578,968 | $39,012,781 | $5,828,657 | $33,184,124 |
| 2019 | $570,493 | $38,247,825 | $5,714,370 | $32,533,455 |
| 2018 | $550,660 | $37,497,869 | $5,602,324 | $31,895,545 |
| 2017 | $537,102 | $36,762,618 | $5,492,475 | $31,270,143 |
| 2016 | $521,804 | $36,041,783 | $5,384,780 | $30,657,003 |
| 2015 | $508,070 | $35,500,403 | $5,303,896 | $30,196,507 |
Nearby Schools
- Jefferson Elementary School0.6 mi
Public · Elementary, Middle · Grades K-8
- Natomas High School0.6 mi
Public · High · Grades 9-12
- Natomas Christian School Real Life Church1.2 mi
Private · Elementary, Middle, High · Grades PK-12
Location
Lat 38.62878 · Lng -121.50609