$2,500/mo
577 Cu••••• Ln (Sign up for 50 free credits to unlock)Sonoma, CA 95476
Property Description
This cute single level home features 2 bedrooms and 1 bathroom and is less than a mile from Sonoma's main square. Through the front door you walk into the living room area with new LVT flooring and new paint. The kitchen is located towards the back of the home and features a gas stove. Two newly carpeted bedrooms share a full hallway bathroom with tub/shower combo. Wall heater. Washer and dryer hook up's located on the covered back porch area. Large storage shed in the backyard for tenant use. Please note there is no covered parking on site. Sorry, no pets or co-signers. 1 Year lease (SO)
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- ZIP Code
- 95476
- Full Baths
- 1
- Last Sold
- $270,000 · Jan 18, 1995
- County
- Sonoma
- School District
- Sonoma Valley Unified School District
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 1.0
- Full Bathrooms: 1
Rental Info
- Security Deposit: 3300.0
Multi-Unit Info
- Number of Units: 1
Other Property Info
- Availability Date: 2026-07-27
- List Price Low: 2500
- Property Subtype: House for Rent
Building and Construction
- SqFt Maximum: 560
- SqFt Minimum: 560
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 22, 2026 | Price Changed for rent | $2,500 | $4 |
| Sep 3, 2026 | Price Changed for rent | $2,600 | $5 |
| Aug 24, 2026 | Price Changed for rent | $2,750 | $5 |
| Aug 23, 2026 | Listed for rent | $2,900 | $5 |
| Jul 3, 2025 | Listing removed | - | - |
| May 16, 2025 | Listed for rent | $2,400 | $4 |
| Jan 30, 2023 | Listing removed | - | - |
| Dec 20, 2022 | Listed for rent | $2,250 | $4 |
| Dec 19, 2022 | Listed for rent | $2,250 | $4 |
| Dec 5, 2022 | Listing removed | - | - |
| Nov 14, 2022 | Listed for rent | $2,250 | $4 |
| Jan 18, 1995 | Sold | $270,000 | $482 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2025 | $4,118 | $197,004 | $171,319 | $25,685 |
| 2024 | $3,713 | $193,142 | $167,960 | $25,182 |
| 2023 | $3,341 | $185,644 | $161,439 | $24,205 |
| 2022 | $3,262 | $182,005 | $158,274 | $23,731 |
| 2021 | $3,173 | $178,437 | $155,171 | $23,266 |
| 2020 | $3,143 | $176,608 | $153,580 | $23,028 |
| 2019 | $3,071 | $173,146 | $150,569 | $22,577 |
| 2018 | $3,015 | $169,752 | $147,617 | $22,135 |
| 2017 | $3,352 | $166,424 | $144,723 | $21,701 |
| 2016 | $2,689 | $163,162 | $141,886 | $21,276 |
| 2015 | $2,726 | $160,712 | $139,755 | $20,957 |
| 2014 | $2,610 | $157,565 | $137,018 | $20,547 |
Nearby Schools
- Sassarini Elementary School0.1 mi
Public · Elementary · Grades K-5
- Sonoma Valley High School0.9 mi
Public · High · Grades 9-12
- Altimira Middle School2.1 mi
Public · Middle · Grades 6-8
- Soloquest School and Learning Center0.3 mi
Private · High · Grades 9-12
Comparable Homes Nearby
Location
Lat 38.29068 · Lng -122.47058