For Rent
$987/mo
For rent
2900 Su••••• Dr (Sign up for 50 free credits to unlock)Austin, TX 78741
1Beds
1Baths
516Sq Ft Living
-Sq Ft Lot
2001Year Built
Property Description
Welcome home to Ellie Apartments. Welcome home to Ellie Apartments.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Oct 21, 2026
- Available From
- Jul 26, 2026
- ZIP Code
- 78741
- Neighborhood
- Parker Lane
- County
- Travis
- School District
- Del Valle Independent School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- 1B TRUAMERICA
- 2B TRUAMERICA
- Barbecue Area
- Black Appliance Package*
- Club House
- Designer 2 Bedrooms
- Designer Premium
- Electric Charging Station
- First Floor
- Fitness Center
- Lawn
- Outdoor Firepit with Seating
- Pet Park
- Pet Washing Station
- Pool
- SecondFloor
- Stainless steel appliances
- TV Lounge
- Third floor
- VaultCeiling
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 30, 2022 | Listing removed | - | - |
| Oct 12, 2022 | Listing removed | - | - |
| Aug 21, 2022 | Price Changed for rent | $1,000 | - |
| Aug 14, 2022 | Listed for rent | $1,050 | - |
| Jun 10, 2021 | Listing removed | - | - |
| Feb 1, 2021 | Listing removed | - | - |
| Jan 18, 2021 | Listing removed | - | - |
| Dec 19, 2020 | Listed for rent | $1,171 | - |
| Oct 4, 2020 | Listed for rent | $1,215 | $2 |
| Oct 4, 2020 | Listed for rent | $1,500 | $1 |
| Sep 24, 2020 | Listed for rent | $1,375 | $1 |
| Sep 24, 2020 | Listed for rent | $1,045 | $1 |
| Sep 24, 2020 | Listed for rent | $1,370 | $1 |
| Sep 24, 2020 | Listed for rent | $1,045 | $1 |
| Sep 24, 2020 | Price Changed for rent | $1,065 | $2 |
| Sep 24, 2020 | Listing removed | - | - |
| Sep 7, 2020 | Listing removed | - | - |
| Apr 30, 2020 | Listed for rent | $1,215 | $2 |
| Apr 30, 2020 | Listed for rent | $1,500 | $1 |
| Apr 11, 2020 | Listing removed | - | - |
| Jan 31, 2020 | Listed for rent | $1,215 | $2 |
| Jan 31, 2020 | Listed for rent | $1,500 | $1 |
| Jan 30, 2020 | Listing removed | - | - |
| Jan 26, 2020 | Listed for rent | $1,215 | $2 |
| Jan 26, 2020 | Listed for rent | $1,500 | $1 |
| Jan 25, 2020 | Listing removed | - | - |
| Jan 19, 2020 | Listed for rent | $1,215 | $2 |
| Jan 19, 2020 | Listed for rent | $1,500 | $1 |
| Jan 15, 2020 | Listing removed | - | - |
Location
Lat 30.22254 · Lng -97.72416