For Sale
$32,100
For sale
S Ce••••• Ave (Sign up for 50 free credits to unlock)Columbus, OH 43223
-Beds
-Baths
-Sq Ft Living
3,920Sq Ft Lot
-Year Built
Property Description
Excellent opportunity to own a large lot in rapidly growing Hilltop area. All utilities are available.
Property Facts & Features
- Property Type
- Land
- Status
- For Sale
- Listed
- Oct 2, 2025
- ZIP Code
- 43223
- Property Tax (2025)
- $297/yr
- Assessed Value
- $6,475
- Last Sold
- $47,500 · May 1, 1996
- Neighborhood
- Franklinton
- County
- Franklin
- School District
- Columbus City School District
Estimated Value
$28,000Range $14,000 to $42,000
Automated estimate. Not an appraisal.
Features & Amenities
Land Info
- Lot Size Acres: 0.09
- Lot Size Square Feet: 3920
Utilities
- Water Available
- Sewer Available
- Electricity Available
- Gas
School Information
- High School District: COLUMBUS CSD 2503 FRA CO.
- School District: COLUMBUS CSD 2503 FRA CO.
Other Property Info
- Standard
- Annual Tax Amount: 297
- Source Listing Status: Active
- County: Franklin
- Cross Street: S Central
- Tax Year: 2024
- Parcel Number: 010-036894
- Zoning Description: Residential
- Property Subtype: Residential Land
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 28, 2026 | Price Changed | $32,100 | - |
| Oct 21, 2026 | Price Changed | $32,200 | - |
| Oct 13, 2026 | Price Changed | $32,300 | - |
| Oct 7, 2026 | Price Changed | $32,400 | - |
| Sep 30, 2026 | Price Changed | $32,500 | - |
| Sep 23, 2026 | Price Changed | $32,600 | - |
| Aug 4, 2026 | Relisted | $34,600 | - |
| Jul 7, 2026 | Listing removed | - | - |
| Jul 1, 2026 | Price Changed | $34,600 | - |
| Jun 24, 2026 | Price Changed | $34,700 | - |
| Jun 17, 2026 | Price Changed | $34,800 | - |
| Jun 10, 2026 | Price Changed | $34,900 | - |
| Jun 3, 2026 | Price Changed | $35,000 | - |
| May 27, 2026 | Price Changed | $39,900 | - |
| May 20, 2026 | Price Changed | $40,000 | - |
| May 13, 2026 | Price Changed | $40,100 | - |
| May 6, 2026 | Price Changed | $40,200 | - |
| Apr 29, 2026 | Price Changed | $40,300 | - |
| Apr 22, 2026 | Price Changed | $40,400 | - |
| Apr 7, 2026 | Relisted | $40,500 | - |
| Apr 3, 2026 | Listing removed | - | - |
| Apr 1, 2026 | Price Changed | $40,500 | - |
| Mar 25, 2026 | Price Changed | $40,600 | - |
| Mar 18, 2026 | Price Changed | $40,700 | - |
| Mar 11, 2026 | Price Changed | $40,800 | - |
| Mar 4, 2026 | Price Changed | $40,900 | - |
| Feb 18, 2026 | Price Changed | $41,000 | - |
| Feb 11, 2026 | Price Changed | $41,100 | - |
| Feb 4, 2026 | Price Changed | $41,200 | - |
| Jan 28, 2026 | Price Changed | $41,300 | - |
| Jan 21, 2026 | Price Changed | $41,400 | - |
| Jan 14, 2026 | Price Changed | $41,500 | - |
| Dec 17, 2025 | Price Changed | $41,600 | - |
| Dec 10, 2025 | Price Changed | $41,700 | - |
| Dec 3, 2025 | Price Changed | $41,800 | - |
| Nov 19, 2025 | Price Changed | $41,900 | - |
| Nov 12, 2025 | Price Changed | $42,000 | - |
| Oct 2, 2025 | Listed | $43,000 | - |
| May 1, 1996 | Sold | $47,500 | - |
| Apr 8, 1993 | Sold | $35,000 | - |
Location
Lat 39.95163 · Lng -83.03657