Sold
$300,000
Sold
7155 Cl••••• State Rd (Sign up for 50 free credits to unlock)Blacklick, OH 43004
2Beds
1Baths
1,040Sq Ft Living
33,933Sq Ft Lot
1932Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 29, 2026
- Price per Sq Ft
- $288/sqft
- ZIP Code
- 43004
- Full Baths
- 1
- Stories
- 1
- Heating
- Type Unknown
- Cooling
- Type Unknown
- Property Tax (2025)
- $3,567/yr
- Assessed Value
- $58,100
- Neighborhood
- Jefferson
- County
- Franklin
- School District
- Gahanna-Jefferson City School District
Estimated Value
$309,000Range $173,000 to $445,000
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 2
- Total rooms: 5
Exterior Features
- Aluminum/Vinyl
Interior Features
- Cooling features: Type Unknown
- Heating features: Type Unknown
Lot size and SQFT
- Living Area: 1040
Listing information
- Year Built: 1932
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 29, 2026 | Sold | $300,000 | $288 |
| Jan 25, 2011 | Sold | $94,500 | $91 |
| Jan 20, 2011 | Listing removed | $116,500 | $112 |
| Sep 8, 2010 | Listed | $116,500 | $112 |
| Mar 15, 2010 | Listing removed | $145,900 | $140 |
| Mar 15, 2010 | Listing removed | $139,900 | $135 |
| Mar 10, 2010 | Listed | $145,900 | $140 |
| Mar 10, 2010 | Listed | $139,900 | $135 |
| Feb 2, 2005 | Sold | $130,000 | $125 |
| May 24, 2004 | Sold | $60,000 | $58 |
| Dec 14, 1989 | Sold | $35,000 | $34 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $3,567 | $58,100 | $25,900 | $32,200 | $166,000 |
| 2023 | $3,476 | $58,100 | $25,900 | $32,200 | $166,000 |
| 2022 | $3,781 | $51,730 | $23,310 | $28,420 | $147,800 |
| 2021 | $3,676 | $51,730 | $23,310 | $28,420 | $147,800 |
| 2020 | $3,654 | $51,730 | $23,310 | $28,420 | $147,800 |
| 2019 | $3,037 | $42,560 | $19,425 | $23,135 | $121,600 |
| 2017 | $2,845 | $42,560 | $19,425 | $23,135 | $121,600 |
| 2016 | $2,576 | $35,000 | $19,180 | $15,820 | $100,000 |
| 2015 | $2,582 | $35,000 | $19,180 | $15,820 | $100,000 |
| 2014 | $2,438 | $35,000 | $19,180 | $15,820 | $100,000 |
| 2013 | $2,609 | $38,395 | $19,180 | $19,215 | $109,700 |
| 2012 | $2,502 | $38,395 | $19,180 | $19,215 | $109,700 |
Nearby Schools
- Blacklick Elementary School1.8 mi
Public · Elementary · Grades K-5
- Gahanna East Middle School2.9 mi
Public · Middle · Grades 6-8
- Lincoln High School3.9 mi
Public · High · Grades 9-12
- Columbus Jewish Day School2.7 mi
Private · Elementary · Grades K-5
Location
Lat 40.04308 · Lng -82.80205