No photo available
Sold
$185,000
Sold
1322 N••••• 4th St (Sign up for 50 free credits to unlock)Columbus, OH 43201
3Beds
2Baths
1,488Sq Ft Living
4,680Sq Ft Lot
1919Year Built
Property Facts & Features
- Property Type
- Multi Family
- Status
- Sold
- Sold
- Sep 8, 2026
- Price per Sq Ft
- $124/sqft
- ZIP Code
- 43201
- Full Baths
- 2
- Stories
- 2
- Heating
- Type Unknown
- Cooling
- Type Unknown
- Property Tax (2025)
- $4,200/yr
- Assessed Value
- $88,900
- Neighborhood
- New Indianola
- County
- Franklin
- School District
- Columbus City School District
Estimated Value
$291,000Range $232,800 to $372,282
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 3
- Total rooms: 6
Exterior Features
- Aluminum/Vinyl
Interior Features
- Cooling features: Type Unknown
- Heating features: Type Unknown
Lot size and SQFT
- Living Area: 1488
Listing information
- Year Built: 1919
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 8, 2026 | Sold | $185,000 | $124 |
| Nov 23, 2004 | Sold | $107,000 | $72 |
| Feb 11, 2003 | Sold | $45,000 | $30 |
| Sep 7, 1994 | Sold | $33,000 | $22 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $4,200 | $88,900 | $36,750 | $52,150 | $254,000 |
| 2023 | $3,987 | $88,900 | $36,750 | $52,150 | $254,000 |
| 2022 | $2,755 | $52,815 | $8,505 | $44,310 | $150,900 |
| 2021 | $2,837 | $52,815 | $8,505 | $44,310 | $150,900 |
| 2020 | $2,763 | $52,815 | $8,505 | $44,310 | $150,900 |
| 2019 | $2,465 | $40,635 | $6,545 | $34,090 | $116,100 |
| 2017 | $2,463 | $40,635 | $6,545 | $34,090 | $116,100 |
| 2016 | $2,135 | $32,235 | $5,810 | $26,425 | $92,100 |
| 2015 | $1,938 | $32,235 | $5,810 | $26,425 | $92,100 |
| 2014 | $2,021 | $32,235 | $5,810 | $26,425 | $92,100 |
| 2013 | $1,764 | $29,260 | $5,250 | $24,010 | $83,600 |
| 2012 | $1,764 | $29,260 | $5,250 | $24,010 | $83,600 |
Nearby Schools
- Weinland Park Elementary School0.1 mi
Public · Elementary · Grades K-5
- Dominion Middle School2.0 mi
Public · Middle · Grades 6-8
- Whetstone High School4.5 mi
Public · High · Grades 9-12
- St Joseph Montessori School0.6 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 39.99011 · Lng -82.99902