No photo available
Sold
$895,000
Sold
222 Ki••••• Ave (Sign up for 50 free credits to unlock)Columbus, OH 43201
-Beds
0Baths
8,900Sq Ft Living
7,492Sq Ft Lot
1890Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Sep 30, 2026
- Price per Sq Ft
- $101/sqft
- ZIP Code
- 43201
- Heating
- Type Unknown
- Property Tax (2025)
- $17,544/yr
- Assessed Value
- $233,975
- Neighborhood
- South Campus
- County
- Franklin
- School District
- Columbus City School District
Estimated Value
$898,492Range $718,793 to $1,078,190
Automated estimate. Not an appraisal.
Features & Amenities
Interior Features
- Heating features: Type Unknown
Lot size and SQFT
- Living Area: 8900
Listing information
- Year Built: 1890
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 30, 2026 | Sold | $895,000 | $101 |
| May 18, 2025 | Sold | $895,000 | $101 |
| Mar 26, 1985 | Sold | $152,500 | $17 |
| Feb 28, 1985 | Sold | $152,500 | $17 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $17,544 | $233,975 | $52,500 | $181,475 | $668,500 |
| 2023 | $17,091 | $233,975 | $52,500 | $181,475 | $668,500 |
| 2022 | $13,648 | $182,000 | $40,950 | $141,050 | $520,000 |
| 2021 | $13,707 | $182,000 | $40,950 | $141,050 | $520,000 |
| 2020 | $13,613 | $182,000 | $40,950 | $141,050 | $520,000 |
| 2019 | $11,530 | $140,000 | $31,500 | $108,500 | $400,000 |
| 2017 | $11,517 | $140,000 | $31,500 | $108,500 | $400,000 |
| 2016 | $12,122 | $139,300 | $31,500 | $107,800 | $398,000 |
| 2015 | $11,255 | $139,300 | $31,500 | $107,800 | $398,000 |
| 2014 | $11,250 | $139,300 | $31,500 | $107,800 | $398,000 |
| 2013 | $11,148 | $139,300 | $31,500 | $107,800 | $398,000 |
| 2012 | $11,103 | $139,300 | $31,500 | $107,800 | $398,000 |
Nearby Schools
- Hubbard Elementary School0.9 mi
Public · Elementary · Grades K-5
- Dominion Middle School1.9 mi
Public · Middle · Grades 6-8
- Whetstone High School4.2 mi
Public · High · Grades 9-12
- St Joseph Montessori School0.9 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 39.99067 · Lng -83.01227