Closed
$180,000
Original list price: $199,000
Sold
180 N••••• Powell Ave (Sign up for 50 free credits to unlock)Columbus, OH 43204
4Beds
2Baths
1,960Sq Ft Living
4,800Sq Ft Lot
1926Year Built
Property Description
Fully rented duplex. Curb offers only.
Property Facts & Features
- Property Type
- Multi Family
- Status
- Closed
- Listed
- Jul 26, 2026
- Sold
- Aug 27, 2026
- List Price
- $199,000
- Price per Sq Ft
- $92/sqft
- ZIP Code
- 43204
- Full Baths
- 2
- Stories
- 2
- Heating
- Type Unknown
- Cooling
- Type Unknown
- Property Tax (2025)
- $2,520/yr
- Assessed Value
- $54,810
- Neighborhood
- Westmoor
- County
- Franklin
- School District
- Columbus City School District
Estimated Value
$180,342Range $129,600 to $226,500
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 4
- Total rooms: 10
Exterior Features
- Aluminum/Vinyl
Interior Features
- Cooling features: Type Unknown
- Heating features: Type Unknown
Lot size and SQFT
- Living Area: 1872
Listing information
- Year Built: 1926
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 2, 2026 | Sold | $180,000 | $96 |
| Jan 30, 2022 | Sold | $148,750 | - |
| Jul 26, 2001 | Sold | $76,165 | - |
| Feb 15, 2000 | Sold | $89,900 | $48 |
| May 26, 1998 | Sold | $71,500 | $38 |
| Mar 17, 1997 | Sold | $67,000 | - |
| May 3, 1994 | Sold | $41,800 | $22 |
| May 30, 1988 | Sold | $30,000 | $16 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,520 | $54,810 | $7,875 | $46,935 | $156,600 |
| 2023 | $2,480 | $54,810 | $7,875 | $46,935 | $156,600 |
| 2022 | $1,192 | $22,435 | $2,835 | $19,600 | $64,100 |
| 2021 | $1,194 | $22,435 | $2,835 | $19,600 | $64,100 |
| 2020 | $1,196 | $22,435 | $2,835 | $19,600 | $64,100 |
| 2019 | $1,164 | $18,725 | $2,380 | $16,345 | $53,500 |
| 2017 | $1,164 | $18,725 | $2,380 | $16,345 | $53,500 |
| 2016 | $1,498 | $22,050 | $5,075 | $16,975 | $63,000 |
| 2015 | $1,364 | $22,050 | $5,075 | $16,975 | $63,000 |
| 2014 | $1,367 | $22,050 | $5,075 | $16,975 | $63,000 |
| 2013 | $1,589 | $25,970 | $5,985 | $19,985 | $74,200 |
| 2012 | $1,588 | $25,970 | $5,985 | $19,985 | $74,200 |
Nearby Schools
- West Broad Elementary School0.3 mi
Public · Elementary · Grades K-5
- Westmoor Middle School0.4 mi
Public · Middle · Grades 6-8
- West High School0.5 mi
Public · High · Grades 9-12
- Glenwood Center for Early Child0.3 mi
Private · Elementary · Grades K
Location
Lat 39.95861 · Lng -83.07590