For Rent
$900/mo
For rent
2321 Or••••• St (Sign up for 50 free credits to unlock)Springdale, AR 72764
2Beds
2Baths
930Sq Ft Living
-Sq Ft Lot
2003Year Built
Property Description
Great 64 Unit Complex. Located near banks, schools & grocery stores. Open House available for viewing.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Apr 23, 2026
- ZIP Code
- 72764
- County
- Washington
- School District
- Springdale School District
- Cats
- Not allowed
- Dogs
- Not allowed
Features & Amenities
Unit Features
- Dishwasher
Community Features
- All Appliances
- All Electric
- Pets Allowed
- Smoke Free
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Jan 9, 2024 | Listing removed | $845 | $1 |
| Nov 12, 2023 | Listed for rent | $845 | $1 |
| Nov 1, 2017 | Listing removed | $625 | $1 |
| Oct 31, 2016 | Listed for rent | $625 | $1 |
| Feb 13, 2016 | Listing removed | $595 | $1 |
| Sep 14, 2015 | Price Changed for rent | $595 | $1 |
| Jul 28, 2015 | Listed for rent | $565 | $1 |
| Jul 26, 2015 | Listing removed | $565 | $1 |
| Feb 19, 2015 | Listed for rent | $565 | $1 |
| Jun 25, 2014 | Listing removed | $565 | $1 |
| Jun 15, 2014 | Price Changed for rent | $565 | $1 |
| Jun 11, 2014 | Price Changed for rent | $560 | $1 |
| Jan 24, 2012 | Listed for rent | $550 | $1 |
| Jan 6, 2011 | Listing removed | $550 | $1 |
| Jan 7, 2010 | Listed for rent | $550 | $1 |
| Jan 5, 2010 | Listing removed | $550 | $1 |
| Feb 5, 2008 | Listed for rent | $550 | $1 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $49,381 | $1,031,320 | $75,300 | $956,020 | $5,156,600 |
| 2024 | $45,494 | $1,031,320 | $75,300 | $956,020 | $5,156,600 |
| 2022 | $38,645 | $1,031,320 | $75,300 | $956,020 | $5,156,600 |
| 2021 | $35,989 | $733,310 | $57,230 | $676,080 | $3,666,550 |
| 2020 | $32,990 | $733,310 | $57,230 | $676,080 | $3,666,550 |
| 2018 | $29,991 | $569,100 | $58,730 | $510,370 | $2,845,500 |
| 2017 | $29,707 | $569,100 | $58,730 | $510,370 | $2,845,500 |
| 2016 | $29,707 | $569,100 | $58,730 | $510,370 | $2,845,500 |
| 2015 | $29,707 | $569,100 | $58,730 | $510,370 | $2,845,500 |
| 2014 | $30,458 | $569,100 | $58,730 | $510,370 | $2,845,500 |
| 2013 | $30,458 | $583,490 | $48,840 | $534,650 | $2,917,450 |
| 2012 | $30,458 | $583,490 | $48,840 | $534,650 | $2,917,450 |
Nearby Schools
- J. O. Kelly Middle School0.3 mi
Public · Middle · Grades 6-7
- Linda Childers Knapp Elementary School0.3 mi
Public · Elementary · Grades K-5
- Springdale High School2.4 mi
Public · High · Grades 9-12
- St Raphael Catholic School2.5 mi
Private · Elementary, Middle · Grades K-7
Comparable Homes Nearby
Location
Lat 36.16373 · Lng -94.10680