$1,669/mo
10668 S••••• Monica Ridge Way (Sign up for 50 free credits to unlock)South Jordan, UT 84095
Property Description
Experience living in one of the most extraordinary residential communities that the Salt Lake Valley has to offer; South Ridge has superbly positioned on the corner of South Jordan Gateway and 10600 South in South Jordan, UT. Just mere minutes away from a multitude of shopping, restaurants, outdoor activities and walking trails, South Ridge provides convenience and breathtaking appeal. Surrounded by lush landscaping, the Jordan River Parkway, scenic ponds and a panoramic view of the Salt Lake Valley, South Ridge becomes the ideal place to call home. Southridge also has 2- and 3-bedroom townhomes that include attached garages, custom cabinets and granite countertops. All of our residents receive full access to the remarkable amenities. From the outdoor swimming pool, Tot-Lot, fitness center and much more, you will always be able to enjoy the community at South Ridge.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Apr 11, 2024
- Available From
- Sep 22, 2026
- ZIP Code
- 84095
- Heating
- Electric
- County
- Salt Lake
- School District
- Jordan District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Unit Features
- Dishwasher
Community Features
- 2 Pets Per Apartment
- Amazing up to date kitchens with spacious pantries
- Availability 24 Hours
- Club House
- Deep Kitchen Sinks with Pull-Out Faucet
- Fitness Center
- Flooring: Laminate
- GE Slate Finish Appliances
- Garage Attached
- Heating: Electric
- High-speed Internet Ready
- Hottub Spa
- Jogging Walking Trails
- On-Site Management
- Online Maintenance Portal
- Online Rent Payment
- Pet Park
- Picnic Area
- Play Ground
- Pool
- Side-by-Side Refrigerators
- Valet Trash
- View Type: City
- View Type: Mountain
- View Type: Water
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Feb 2, 2026 | Listing removed | - | - |
| Jan 22, 2026 | Price Changed for rent | $1,899 | $2 |
| Jan 22, 2026 | Price Changed for rent | $2,209 | $2 |
| Dec 1, 2025 | Price Changed for rent | $2,028 | $2 |
| Nov 17, 2025 | Price Changed for rent | $2,009 | $2 |
| Oct 23, 2025 | Listed for rent | $2,265 | $2 |
| Oct 10, 2025 | Price Changed for rent | $2,028 | $2 |
| Oct 8, 2025 | Price Changed for rent | $2,009 | $2 |
| Sep 30, 2025 | Listing removed | - | - |
| Sep 4, 2025 | Price Changed for rent | $2,028 | $2 |
| Sep 4, 2025 | Price Changed for rent | $2,265 | $2 |
| Aug 18, 2025 | Price Changed for rent | $2,224 | $2 |
| Aug 5, 2025 | Price Changed for rent | $1,969 | $2 |
| Aug 5, 2025 | Price Changed for rent | $2,264 | $2 |
| Aug 1, 2025 | Listed for rent | $1,979 | $2 |
| Jul 10, 2025 | Listing removed | - | - |
| Jul 1, 2025 | Price Changed for rent | $1,999 | $2 |
| Jun 27, 2025 | Price Changed for rent | $1,979 | $2 |
| Jun 9, 2025 | Price Changed for rent | $2,219 | $2 |
| May 16, 2025 | Price Changed for rent | $1,969 | $2 |
| May 16, 2025 | Price Changed for rent | $2,229 | $2 |
| Apr 16, 2025 | Listed for rent | $2,219 | $2 |
| Apr 10, 2025 | Price Changed for rent | $1,979 | $2 |
| Apr 3, 2025 | Price Changed for rent | $1,969 | $2 |
| Mar 26, 2025 | Listing removed | - | - |
| Mar 17, 2025 | Price Changed for rent | $2,204 | $2 |
| Mar 11, 2025 | Price Changed for rent | $2,209 | $2 |
| Mar 6, 2025 | Price Changed for rent | $1,979 | $2 |
| Mar 6, 2025 | Price Changed for rent | $2,214 | $2 |
| Jan 29, 2025 | Price Changed for rent | $2,199 | $2 |
| Jan 27, 2025 | Price Changed for rent | $1,989 | $2 |
| Jan 23, 2025 | Price Changed for rent | $2,299 | $2 |
| Jan 16, 2025 | Price Changed for rent | $2,209 | $2 |
| Jan 13, 2025 | Price Changed for rent | $1,979 | $2 |
| Jan 8, 2025 | Price Changed for rent | $2,299 | $2 |
| Dec 30, 2024 | Price Changed for rent | $1,969 | $2 |
| Dec 19, 2024 | Price Changed for rent | $1,899 | $2 |
Location
Lat 40.55606 · Lng -111.90577