$472,500
6525 Ge••••• Diaz St (Sign up for 50 free credits to unlock)New Orleans, LA 70124
Property Description
Welcome home to this charming, move-in-ready brick cottage in one of Lakeview's most desirable neighborhoods! Built in 1948 and lovingly cared for by the same family for 75 years, this home offers the perfect blend of timeless character and modern updates for first-time buyers looking for a home that's ready to enjoy from day one. Natural light fills the spacious living room, which opens to an updated kitchen featuring granite countertops, stainless steel GE appliances, abundant cabinet storage, and plenty of workspace for everyday living and entertaining. The home offers 3 bedrooms, 2.5 bathrooms, a dedicated home office, and a versatile bonus den showcasing the original terrazzo floors, a
Property Facts & Features
- Property Type
- Single Family
- Status
- Closed
- Sold
- Aug 24, 2026
- Price per Sq Ft
- $249/sqft
- ZIP Code
- 70124
- Full Baths
- 1
- Stories
- 1
- Property Tax (2026)
- $2,398/yr
- Assessed Value
- $23,700
- Neighborhood
- Lakeview
- County
- Orleans
- School District
- Edward Hynes Charter School - Lakeview
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 3
- Total rooms: 6
Lot size and SQFT
- Living Area: 1730
Listing information
- Year Built: 1970
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 27, 2026 | Sold | - | - |
| Aug 24, 2026 | Listing removed | $450,000 | $237 |
| Jul 28, 2026 | Listed | $450,000 | $237 |
| Feb 15, 2012 | Sold | - | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $2,398 | $23,700 | $6,410 | $17,290 | $301,300 |
| 2025 | $2,374 | $23,700 | $6,410 | $17,290 | $301,300 |
| 2024 | $2,406 | $23,700 | $6,410 | $17,290 | $313,900 |
| 2023 | $2,625 | $23,700 | $6,410 | $17,290 | $336,500 |
| 2022 | $2,405 | $22,840 | $6,410 | $16,430 | $336,500 |
| 2020 | $2,602 | $23,700 | $6,410 | $17,290 | $408,200 |
| 2019 | $2,679 | $23,700 | $6,410 | $17,290 | $237,000 |
| 2018 | $2,728 | $23,700 | $6,410 | $17,290 | $237,000 |
| 2017 | $2,596 | $23,700 | $6,410 | $17,290 | $237,000 |
| 2016 | $2,662 | $23,700 | $6,410 | $17,290 | $237,000 |
| 2015 | $2,611 | $23,700 | $6,410 | $17,290 | $237,000 |
| 2014 | $2,613 | $23,700 | $6,410 | $17,290 | $237,000 |
Nearby Schools
- St. Dominic School0.3 mi
Private · Elementary, Middle · Grades K-7
- Edward Hynes Charter School - Lakeview0.4 mi
Public · Elementary, Middle · Grades K-8
- McDonogh 35 College Preparatory School1.5 mi
Public · High · Grades 9-12
Location
Lat 30.00887 · Lng -90.10401