$2,200/mo
125 S••••• 22nd St Unit SOUTH22ND (Sign up for 50 free credits to unlock)Pittsburgh, PA 15203
Property Description
To prequalify or apply, download the RentRedi app from Google Play or the App Store. You can also visit to apply, or go to prequalify. For applying through the RentRedi mobile app, please follow these steps: Step 1. Tap the "Apply" button. Step 2. Click the "+" icon. Step 3. Select whether you're prequalifying or applying. Step 4. Enter in your unit code: UMY-787. Step 5. Click "Enter Information" and answer the questions. Step 6. Click "Send" to submit to the landlord. This property is using RentRedi for rent payments. With RentRedi, you can easily submit rent payments, boost your credit by reporting rent payments, sign up for affordable renters insurance, and more from the app!
Property Facts & Features
- Property Type
- Townhomes
- Status
- For Rent
- Listed
- Jan 27, 2026
- ZIP Code
- 15203
- Full Baths
- 2
- Last Sold
- $161,262 · Jun 2, 2015
- Neighborhood
- South Side Flats
- County
- Allegheny
- School District
- Pittsburgh Public Schools
Features & Amenities
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 2
Other Property Info
- Availability Date: 2026-09-01
- Property Subtype: townhouse
- Property Subtype: TOWNHOUSE
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Jan 27, 2026 | Listed for rent | $2,200 | - |
| Nov 10, 2020 | Listing removed | - | - |
| Oct 27, 2020 | Listed for rent | $1,980 | - |
| Oct 29, 2019 | Listing removed | - | - |
| Sep 27, 2019 | Listed for rent | $1,980 | - |
| Sep 26, 2019 | Listing removed | - | - |
| Sep 19, 2019 | Listed for rent | $1,980 | - |
| Oct 12, 2018 | Listing removed | - | - |
| Oct 11, 2018 | Listing removed | $1,900 | - |
| Oct 1, 2018 | Listed for rent | $1,900 | - |
| Nov 13, 2017 | Listing removed | $1,800 | - |
| Oct 19, 2017 | Price Changed for rent | $1,800 | - |
| Oct 1, 2017 | Listing removed | $1,550 | $1 |
| Sep 27, 2017 | Listed for rent | $1,550 | - |
| Sep 19, 2017 | Price Changed for rent | $1,550 | $1 |
| Aug 9, 2017 | Price Changed for rent | $1,600 | $1 |
| Jul 12, 2017 | Price Changed for rent | $1,650 | $1 |
| Jun 27, 2017 | Listed for rent | $1,800 | $1 |
| Jun 4, 2015 | Listing removed | $167,500 | - |
| Jun 2, 2015 | Sold | $161,262 | $84 |
| Mar 27, 2015 | Listed | $167,500 | - |
| Jul 2, 2013 | Listing removed | $179,900 | - |
| May 16, 2013 | Listed | $179,900 | - |
| May 2, 2013 | Listing removed | $189,900 | - |
| Dec 6, 2012 | Listed | $189,900 | - |
| Nov 27, 2012 | Listing removed | $194,000 | - |
| Oct 30, 2012 | Price Changed | $194,000 | - |
| Jul 24, 2012 | Price Changed | $207,500 | - |
| Jun 18, 2012 | Listed | $217,500 | - |
| Jul 17, 2008 | Sold | $174,500 | $90 |
| Nov 28, 2001 | Sold | $60,000 | $31 |
Location
Lat 40.42695 · Lng -79.97456