Sold
$115,000
Sold
204 N••••• Church St (Sign up for 50 free credits to unlock)Princeton, IL 61356
-Beds
0Baths
-Sq Ft Living
7,800Sq Ft Lot
2013Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Oct 7, 2026
- ZIP Code
- 61356
- Property Tax (2025)
- $2,532/yr
- Assessed Value
- $36,180
- County
- Bureau
- School District
- Princeton Hsd 500 School District
Estimated Value
$132,000Range $72,600 to $215,300
Automated estimate. Not an appraisal.
Features & Amenities
Listing information
- Year Built: 2013
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 7, 2026 | Sold | $115,000 | - |
| Oct 29, 2015 | Listing removed | $99,999 | $100 |
| Jun 15, 2015 | Price Changed | $99,999 | $100 |
| May 14, 2015 | Price Changed | $114,500 | $115 |
| Apr 7, 2015 | Listed | $119,500 | $120 |
| Aug 2, 2014 | Listing removed | $119,500 | $120 |
| May 1, 2014 | Listed | $119,500 | $120 |
| Oct 5, 2013 | Listing removed | $135,000 | $135 |
| Aug 4, 2013 | Price Changed | $135,000 | $135 |
| Jul 5, 2013 | Listed | $145,000 | $145 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,532 | $36,180 | $3,457 | $32,723 | $108,540 |
| 2024 | $2,154 | $36,180 | $3,457 | $32,723 | $108,540 |
| 2022 | $2,003 | $29,254 | $2,795 | $26,459 | $87,762 |
| 2020 | $2,388 | $26,678 | $2,549 | $24,129 | $80,034 |
| 2019 | $1,851 | $26,360 | $2,519 | $23,841 | $79,080 |
| 2018 | $1,807 | $25,909 | $2,476 | $23,433 | $77,727 |
| 2017 | $1,841 | $26,003 | $2,485 | $23,518 | $78,009 |
| 2016 | $1,781 | $25,324 | $2,420 | $22,904 | $75,972 |
| 2015 | $2,546 | $33,904 | $2,432 | $31,472 | $101,712 |
| 2014 | $2,931 | $33,151 | $2,378 | $30,773 | $99,453 |
| 2013 | $204 | $2,391 | $2,391 | - | - |
| 2012 | $243 | $2,833 | $2,398 | $435 | - |
Nearby Schools
- Princeton High School0.3 mi
Public · High · Grades 9-12
- Logan Jr High School0.4 mi
Public · Elementary, Middle · Grades 5-8
- St Louis School0.8 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 41.37728 · Lng -89.46288