No photo available
Sold
$989,000
Sold
16910 Cl••••• Dr (Sign up for 50 free credits to unlock)Poway, CA 92064
4Beds
2Baths
2,040Sq Ft Living
12,600Sq Ft Lot
1974Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 20, 2026
- Price per Sq Ft
- $485/sqft
- ZIP Code
- 92064
- Full Baths
- 2
- Stories
- 1
- Garage
- 2 spaces
- Heating
- Forced Air
- Property Tax (2025)
- $3,360/yr
- Assessed Value
- $301,608
- County
- San Diego
- School District
- Poway Unified School District
Estimated Value
$1,313,800Range $1,004,099 to $1,720,300
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: R1
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 4
- Total rooms: 7
Interior Features
- Heating features: Forced Air
Lot size and SQFT
- Living Area: 2040
Listing information
- Year Built: 1974
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 20, 2026 | Sold | $989,000 | $485 |
| Jul 30, 1987 | Sold | $154,500 | $76 |
| Dec 15, 1978 | Sold | $57,500 | $28 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2025 | $3,360 | $301,608 | $106,387 | $195,221 |
| 2024 | $3,271 | $295,695 | $104,301 | $191,394 |
| 2023 | $3,201 | $284,214 | $100,251 | $183,963 |
| 2022 | $3,147 | $278,642 | $98,286 | $180,356 |
| 2021 | $3,106 | $273,179 | $96,359 | $176,820 |
| 2020 | $3,064 | $270,378 | $95,371 | $175,007 |
| 2019 | $2,985 | $265,077 | $93,501 | $171,576 |
| 2018 | $2,902 | $259,880 | $91,668 | $168,212 |
| 2017 | $2,825 | $254,785 | $89,871 | $164,914 |
| 2016 | $2,766 | $249,790 | $88,109 | $161,681 |
| 2015 | $2,725 | $246,039 | $86,786 | $159,253 |
| 2014 | $2,661 | $241,220 | $85,086 | $156,134 |
Nearby Schools
- Chaparral Elementary School0.8 mi
Public · Elementary · Grades K-5
- Poway High School1.6 mi
Public · High · Grades 9-12
- Twin Peaks Middle School2.8 mi
Public · Middle · Grades 6-8
- Country Montessori School Of Poway2.0 mi
Private · Elementary · Grades K-5
Location
Lat 33.01889 · Lng -117.03751