$55,000
28442 Ho••••• Dr (Sign up for 50 free credits to unlock)Lacombe, LA 70445
Property Description
Welcome to 28442 Holly Drive in the heart of Lacombe! This spacious home offers nearly 2300 square feet of living space and presents a fantastic opportunity for homeowners, investors, or anyone looking to enjoy the peaceful Northshore lifestyle. Situated on a nice lot in a quiet setting, this property combines the charm of country living with convenient access to schools, shopping, dining, and major commuter routes. Inside, you'll find ample living space with plenty of potential to make it your own. Whether you're searching for a primary residence, rental investment, or renovation project, this property offers flexibility and value. Enjoy the tranquility of Lacombe while still being just mi
Property Facts & Features
- Property Type
- Single Family
- Status
- Closed
- Sold
- Aug 20, 2026
- Price per Sq Ft
- $24/sqft
- ZIP Code
- 70445
- Property Tax (2025)
- $482/yr
- Assessed Value
- $3,510
- Neighborhood
- Lancombe
- County
- St. Tammany
- School District
- St. Tammany Parish School District
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Lot size and SQFT
- Living Area: 1895
Listing information
- Year Built: 1984
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 23, 2026 | Sold | - | - |
| Aug 21, 2026 | Listing removed | - | - |
| Aug 20, 2026 | Listing removed | $74,900 | $33 |
| Aug 11, 2026 | Price Changed | $74,900 | $33 |
| Jul 27, 2026 | Price Changed | $104,900 | $46 |
| Jul 15, 2026 | Price Changed | $114,900 | $50 |
| Jul 7, 2026 | Price Changed | $119,900 | $52 |
| Jun 30, 2026 | Price Changed | $126,000 | $55 |
| Jun 24, 2026 | Price Changed | $131,000 | $57 |
| Jun 10, 2026 | Listed | $139,000 | $61 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $482 | $3,510 | $800 | $2,710 | $35,098 |
| 2023 | $571 | $11,270 | $800 | $10,470 | $112,700 |
| 2022 | $586 | $11,270 | $800 | $10,470 | $112,700 |
| 2021 | $587 | $11,270 | $800 | $10,470 | $112,700 |
| 2020 | $589 | $11,270 | $800 | $10,470 | $112,700 |
| 2019 | $1,433 | $9,422 | $800 | $8,622 | $94,220 |
| 2018 | $1,434 | $9,422 | $800 | $8,622 | $94,220 |
| 2017 | $1,443 | $9,422 | $800 | $8,622 | $94,220 |
| 2016 | $1,445 | $9,422 | $800 | $8,622 | $94,220 |
| 2015 | $1,879 | $11,545 | $1,445 | $10,100 | $115,450 |
| 2014 | $1,861 | $11,545 | $1,445 | $10,100 | $115,450 |
| 2013 | $1,863 | $11,545 | $1,445 | $10,100 | $115,450 |
Nearby Schools
- Bayou Lacombe Middle School1.0 mi
Public · Elementary · Grades 4-6
- L.P. Monteleone Junior High School4.6 mi
Public · Middle · Grades 7-8
- Lakeshore High School5.9 mi
Public · High · Grades 9-12
Location
Lat 30.32622 · Lng -89.93220