$1,000,000
601 La••••• Cir (Sign up for 50 free credits to unlock)Madisonville, LA 70447
Property Description
Welcome to this exquisite, custom-built French Provincial home, brimming with old-world charm and nestled on a prime corner cul-de-sac lot, just shy of 1 acre, in Bedico Creek subdivision. This residence offers a perfect fusion of historical elegance and modern comforts, featuring reclaimed Civil War bridge cypress beams, stunning Heart pine floors, and solid pine doors that add timeless character throughout. As you step inside, the spacious living room welcomes you with a grand cast stone fireplace, and French doors that lead out to an oversized brick patio with a generous cover crafted from pecky cypress, offering a serene outdoor space. The thoughtfully designed layout includes 5 bedroom
Property Facts & Features
- Property Type
- Single Family
- Status
- Closed
- Sold
- Aug 9, 2026
- Price per Sq Ft
- $191/sqft
- ZIP Code
- 70447
- Property Tax (2025)
- $8,019/yr
- Assessed Value
- $76,229
- County
- St. Tammany
- School District
- St. Tammany Parish School District
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Lot size and SQFT
- Living Area: 3998
Listing information
- Year Built: 2015
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 9, 2026 | Sold | - | - |
| Aug 9, 2026 | Listing removed | $1,185,000 | $227 |
| Mar 11, 2026 | Listed | $1,185,000 | $227 |
| Jan 6, 2026 | Listing removed | - | - |
| Apr 29, 2025 | Price Changed | $1,249,000 | $239 |
| Feb 25, 2025 | Listed | $1,300,000 | $249 |
| Sep 23, 2024 | Listing removed | - | - |
| Jun 5, 2024 | Listed | $1,300,000 | $249 |
| Feb 28, 2013 | Sold | - | - |
| Aug 23, 2010 | Sold | - | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $8,019 | $76,229 | $15,000 | $61,229 | $762,291 |
| 2023 | $7,105 | $62,312 | $12,000 | $50,312 | $623,120 |
| 2022 | $7,105 | $62,312 | $12,000 | $50,312 | $593,120 |
| 2021 | $7,091 | $62,312 | $12,000 | $50,312 | $623,120 |
| 2020 | $7,109 | $62,312 | $12,000 | $50,312 | $623,120 |
| 2019 | $8,193 | $61,259 | $12,000 | $49,259 | $612,590 |
| 2018 | $8,203 | $61,259 | $12,000 | $49,259 | $612,590 |
| 2017 | $8,263 | $61,259 | $12,000 | $49,259 | $612,590 |
| 2016 | $8,299 | $61,259 | $12,000 | $49,259 | $612,590 |
| 2015 | $623 | $4,500 | $4,500 | - | $45,000 |
| 2014 | $616 | $4,500 | $4,500 | - | $45,000 |
| 2013 | $617 | $4,500 | $4,500 | - | $45,000 |
Nearby Schools
- Joseph B. Lancaster Elementary School2.9 mi
Public · Elementary · Grades 3-6
- Madisonville Junior High School5.7 mi
Public · Middle · Grades 7-8
- Mandeville High School9.7 mi
Public · High · Grades 9-12
- Archbishop Hannan High School3.1 mi
Private · Middle, High · Grades 8-12
Comparable Homes Nearby
Location
Lat 30.46380 · Lng -90.23308