No photo available
Sold
$465,000
Sold
3108 Da••••• Dr (Sign up for 50 free credits to unlock)Metairie, LA 70003
-Beds
-Baths
-Sq Ft Living
7,920Sq Ft Lot
-Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- ZIP Code
- 70003
- Property Tax (2025)
- $5,127/yr
- Assessed Value
- $40,230
- Neighborhood
- Lelia Place
- County
- Jefferson
- School District
- Jefferson Parish School District
Estimated Value
$461,000Range $233,800 to $603,486
Automated estimate. Not an appraisal.
Features & Amenities
Location
- Zoning: C1
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 12, 2026 | Sold | - | - |
| Sep 23, 2010 | Listing removed | $600 | $2 |
| Sep 21, 2010 | Price Changed for rent | $600 | $2 |
| Sep 23, 2009 | Listed for rent | $1,200 | $3 |
| Sep 7, 2009 | Sold | - | - |
| May 1, 2009 | Listing removed | $2,999 | $1 |
| Oct 27, 2008 | Listed for rent | $2,999 | $1 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $5,127 | $40,230 | $15,840 | $24,390 | $325,433 |
| 2024 | $4,875 | $40,230 | $15,840 | $24,390 | $325,433 |
| 2023 | $4,826 | $38,140 | $13,750 | $24,390 | $304,533 |
| 2022 | $4,695 | $38,140 | $13,750 | $24,390 | $304,533 |
| 2021 | $4,357 | $38,140 | $13,750 | $24,390 | $304,533 |
| 2020 | $4,325 | $38,140 | $13,750 | $24,390 | $304,533 |
| 2019 | $4,127 | $35,390 | $11,000 | $24,390 | $277,033 |
| 2018 | $3,761 | $34,640 | $11,000 | $23,640 | $272,033 |
| 2017 | $3,761 | $34,640 | $11,000 | $23,640 | $272,033 |
| 2016 | $3,685 | $34,640 | $11,000 | $23,640 | $272,033 |
| 2015 | $3,533 | $32,440 | $8,800 | $23,640 | $250,033 |
| 2014 | $3,486 | $32,440 | $8,800 | $23,640 | $250,033 |
Nearby Schools
- Bonnabel Magnet Academy High School0.6 mi
Public · High · Grades 9-12
- Green Park Elementary School0.9 mi
Public · Elementary · Grades K-5
- John Q. Adams Middle School1.7 mi
Public · Middle · Grades 6-8
- Archbishop Chapelle High School0.1 mi
Private · Middle, High · Grades 8-12
Location
Lat 30.00398 · Lng -90.22085