$439,990
302 Pe••••• Tree Ct (Sign up for 50 free credits to unlock)Cheney, WA 99004
Property Description
The 1388 square foot Dover proves that a mid-size home can be more than it appears. The front entry opens to a vaulted living area, including the light and bright kitchen, dining room and living room. The kitchen provides ample counter space and cupboard storage. The main suite is expansive, featuring a spacious closet and a dual vanity bath. Sharing the second bathroom are the two other sizable bedrooms one of which may be converted into an optional den. A laundry room is conveniently situated near the bedrooms and leads out to the garage. This compact plan is smartly-designed with comfort and efficiency in mind. Photos and floorplan are of a similar home. Upgrades and selections shown may vary. Contact Agent for specific details.
Property Facts & Features
- Property Type
- Single Family
- Status
- Active
- Listed
- Oct 31, 2026
- Price per Sq Ft
- $317/sqft
- ZIP Code
- 99004
- Full Baths
- 2
- Stories
- 1
- Garage
- 3 spaces
- Property Tax (2026)
- $83/yr
- County
- Spokane
- School District
- Cheney School District
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Bedrooms
- Bedrooms: 3
- Primary Bedroom Level: Down
Bathrooms
- Full Bathrooms: 2
Other Rooms
- Master Bedroom
Garage and Parking
- Number of Garage Spaces: 3
Other Property Info
- Plan Not Available: Yes
- SourceSubdivisionID: HARAC00
Building and Construction
- Type: single_family
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 22, 2026 | Listing removed | - | - |
| Sep 24, 2026 | Listing removed | - | - |
| Sep 23, 2026 | Listed | $439,990 | $317 |
| Sep 22, 2026 | Price Changed | $439,990 | $317 |
| Sep 19, 2026 | Price Changed | $439,990 | $317 |
| Sep 4, 2026 | Price Changed | $429,990 | $310 |
| Aug 27, 2026 | Listing removed | - | - |
| Aug 26, 2026 | Listed | $429,990 | $310 |
| Jul 23, 2026 | Listing removed | - | - |
| Jul 23, 2026 | Listed | $449,990 | $324 |
| Jun 18, 2026 | Listing removed | - | - |
| Jun 17, 2026 | Listed | $449,990 | $324 |
| May 21, 2026 | Listed | $449,990 | $324 |
| May 21, 2026 | Listing removed | - | - |
| Apr 30, 2026 | Price Changed | $449,990 | $324 |
| Apr 28, 2026 | Price Changed | $449,990 | $324 |
| Apr 18, 2026 | Listed | $469,990 | $339 |
| Apr 16, 2026 | Listing removed | - | - |
| Mar 19, 2026 | Listing removed | - | - |
| Mar 19, 2026 | Listed | $469,990 | $339 |
| Feb 26, 2026 | Listed | $469,990 | $339 |
| Feb 17, 2026 | Listing removed | - | - |
| Jan 21, 2026 | Listed | $469,990 | $339 |
| Jan 17, 2026 | Listing removed | - | - |
| Jan 16, 2026 | Listed | $469,990 | $339 |
| Jan 3, 2026 | Listed | $469,990 | $339 |
Location
Lat 47.50262 · Lng -117.57018