For Rent
$1,250/mo
For rent
2440 E••••• Monroe St (Sign up for 50 free credits to unlock)Phoenix, AZ 85034
2Beds
1Baths
700Sq Ft Living
-Sq Ft Lot
-Year Built
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Jul 22, 2026
- Available From
- Oct 20, 2026
- ZIP Code
- 85034
- Last Sold
- $370,000 · Jun 3, 2026
- Neighborhood
- Central City
- County
- Maricopa
- School District
- Wilson Elementary District
- Cats
- Not allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- Dogs Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Jun 3, 2026 | Sold | $370,000 | $308 |
| Apr 1, 2026 | Listing removed | - | - |
| Mar 5, 2026 | Listed | $699,000 | - |
| Feb 22, 2026 | Listing removed | - | - |
| Feb 17, 2026 | Price Changed | $599,000 | - |
| Feb 15, 2026 | Price Changed | $609,000 | - |
| Feb 5, 2026 | Price Changed | $610,000 | - |
| Dec 2, 2025 | Price Changed | $789,000 | - |
| Nov 16, 2025 | Price Changed | $794,000 | - |
| Nov 9, 2025 | Price Changed | $804,000 | - |
| Nov 2, 2025 | Price Changed | $814,000 | - |
| Oct 26, 2025 | Price Changed | $824,000 | - |
| Oct 20, 2025 | Price Changed | $834,000 | - |
| Oct 13, 2025 | Price Changed | $844,000 | - |
| Sep 30, 2025 | Price Changed | $849,000 | - |
| Sep 1, 2025 | Listed | $859,000 | - |
| May 14, 2025 | Listing removed | - | - |
| May 1, 2025 | Price Changed | $844,000 | - |
| Feb 13, 2025 | Listed | $849,000 | - |
| Jul 6, 2024 | Listing removed | - | - |
| Jun 12, 2024 | Listing removed | - | - |
| May 19, 2024 | Price Changed | $854,000 | - |
| May 13, 2024 | Price Changed | $859,000 | - |
| Apr 27, 2024 | Listed for rent | $1,600 | $2 |
| Apr 27, 2024 | Listed for rent | $1,200 | $3 |
| Apr 22, 2024 | Price Changed | $864,000 | - |
| Apr 15, 2024 | Price Changed | $869,000 | - |
| Mar 24, 2024 | Price Changed | $874,000 | - |
| Feb 24, 2024 | Listed | $879,000 | - |
| Nov 4, 2023 | Listing removed | - | - |
| Aug 24, 2023 | Listed | $749,000 | $351 |
| Feb 14, 2006 | Sold | $200,000 | $167 |
| Jul 20, 1994 | Sold | $40,933 | $34 |
| Apr 10, 1983 | Sold | $82,930 | $69 |
Location
Lat 33.45059 · Lng -112.02816