For Rent
$1,995/mo
For rent
637 W••••• Lakeside St (Sign up for 50 free credits to unlock)Madison, WI 53715
2Beds
1Baths
900Sq Ft Living
-Sq Ft Lot
-Year Built
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Oct 27, 2026
- Available From
- Oct 21, 2026
- ZIP Code
- 53715
- Last Sold
- $249,900 · Jan 12, 2003
- Neighborhood
- South Madison
- County
- Dane
- School District
- Madison Metropolitan School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 20, 2026 | Sold | $585,000 | - |
| Jul 28, 2026 | Listed | $600,000 | - |
| Jan 12, 2003 | Sold | $249,900 | $108 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $9,301 | $502,300 | $99,500 | $402,800 | $515,550 |
| 2023 | $8,698 | $426,700 | $93,000 | $333,700 | $429,103 |
| 2022 | $7,765 | $395,100 | $86,100 | $309,000 | $412,594 |
| 2021 | $7,636 | $359,200 | $78,300 | $280,900 | $361,900 |
| 2020 | $7,393 | $332,600 | $78,300 | $254,300 | $355,400 |
| 2019 | $7,423 | $332,600 | $78,300 | $254,300 | $352,500 |
| 2018 | $7,412 | $332,600 | $69,500 | $263,100 | $346,500 |
| 2017 | $7,422 | $316,800 | $69,500 | $247,300 | $322,600 |
| 2016 | $7,627 | $316,800 | $69,500 | $247,300 | $326,300 |
| 2015 | $7,783 | $316,800 | $63,200 | $253,600 | $327,100 |
| 2014 | $7,674 | $316,800 | $60,200 | $256,600 | $327,800 |
| 2013 | $7,203 | $288,000 | $54,700 | $233,300 | - |
Nearby Schools
- Franklin Elementary School0.3 mi
Public · Elementary · Grades K-2
- West High School1.9 mi
Public · High · Grades 9-12
- Hamilton Middle School3.4 mi
Public · Middle · Grades 6-8
- Horizon High School0.9 mi
Private · High · Grades 9-12
Comparable Homes Nearby
Location
Lat 43.05580 · Lng -89.39362