No photo available
Sold
$11,100,000
Sold
4150 N••••• Knox Ave (Sign up for 50 free credits to unlock)Chicago, IL 60641
-Beds
0Baths
73,100Sq Ft Living
-Sq Ft Lot
1947Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Oct 1, 2026
- Price per Sq Ft
- $152/sqft
- ZIP Code
- 60641
- Stories
- 1
- Property Tax (2023)
- $33,623/yr
- Assessed Value
- $254,316
- Neighborhood
- Irving Park
- County
- Cook
- School District
- Chicago Public Schools
Estimated Value
$1,596,000Range $1,197,000 to $1,995,000
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: 21
Lot size and SQFT
- Living Area: 73100
Listing information
- Year Built: 1947
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 1, 2026 | Sold | $11,100,000 | $152 |
| Feb 10, 2021 | Sold | $6,550,000 | $90 |
| Mar 17, 2016 | Sold | $835,000 | $11 |
| Oct 8, 2015 | Sold | $835,000 | - |
| Oct 5, 2011 | Listed | $825,000 | - |
| Nov 9, 1993 | Sold | $500,000 | $7 |
| Aug 29, 1990 | Sold | $330,500 | $5 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2023 | $33,623 | $254,316 | $71,334 | $182,982 | $1,017,264 |
| 2022 | $32,776 | $158,793 | $33,289 | $125,504 | $635,172 |
| 2021 | $32,036 | $158,793 | $33,289 | $125,504 | $635,172 |
| 2020 | $53,270 | $238,299 | $33,289 | $205,010 | $953,196 |
| 2019 | $127,394 | $631,969 | $83,223 | $548,746 | $2,527,876 |
| 2018 | $38,133 | $192,422 | $83,223 | $109,199 | $769,688 |
| 2017 | $38,413 | $177,856 | $77,278 | $100,578 | $711,424 |
| 2016 | $15,602 | $77,640 | $77,278 | $362 | $310,560 |
| 2015 | $14,276 | $77,640 | $77,278 | $362 | $310,560 |
| 2014 | $14,458 | $77,640 | $77,278 | $362 | - |
| 2013 | $14,172 | $77,640 | $77,278 | $362 | - |
| 2012 | $13,932 | $77,640 | $77,278 | $362 | - |
Nearby Schools
- Schurz High School0.8 mi
Public · High · Grades 9-12
- Portage Park Elementary School0.8 mi
Public · Elementary, Middle · Grades K-8
- St John Lutheran School0.5 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 41.95676 · Lng -87.74389