No photo available
Sold
$1,065,800
Sold
904 Ha••••• Dr (Sign up for 50 free credits to unlock)Murfreesboro, TN 37128
-Beds
0Baths
3,232Sq Ft Living
15,002Sq Ft Lot
2012Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Aug 30, 2026
- Price per Sq Ft
- $330/sqft
- ZIP Code
- 37128
- Stories
- 1
- Heating
- Heat Pump
- Property Tax (2025)
- $2,345/yr
- Assessed Value
- $152,600
- County
- Rutherford
- School District
- Rutherford County School District
Estimated Value
$583,996Range $508,600 to $670,900
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Exterior Features
- Frame/Masonry/Veneer
- Roofing: Composition Shingle
Interior Features
- Heating features: Heat Pump
Lot size and SQFT
- Living Area: 3232
Listing information
- Year Built: 2012
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 30, 2026 | Sold | $1,065,800 | $330 |
| Dec 19, 2012 | Sold | $267,967 | $83 |
| Dec 9, 2010 | Sold | $1,215,000 | $376 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,345 | $152,600 | $33,750 | $118,850 | $610,400 |
| 2023 | $2,345 | $125,000 | $13,750 | $111,250 | $500,000 |
| 2022 | $2,020 | $125,000 | $13,750 | $111,250 | $500,000 |
| 2021 | $1,863 | $83,925 | $13,750 | $70,175 | $335,700 |
| 2020 | $1,863 | $83,925 | $13,750 | $70,175 | $335,700 |
| 2019 | $1,863 | $83,925 | $13,750 | $70,175 | $335,700 |
| 2018 | $1,762 | $83,925 | $13,750 | $70,175 | $335,700 |
| 2017 | $1,706 | $63,650 | $10,500 | $53,150 | $254,600 |
| 2016 | $1,706 | $63,650 | $10,500 | $53,150 | $254,600 |
| 2015 | $1,706 | $63,650 | $10,500 | $53,150 | $254,600 |
| 2014 | $1,583 | $63,650 | - | - | - |
| 2013 | $1,578 | $61,525 | - | - | - |
Nearby Schools
- Rockvale High School2.8 mi
Public · High · Grades 9-12
- Rockvale Middle School3.0 mi
Public · Middle · Grades 6-8
- Rockvale Elementary School3.2 mi
Public · Elementary · Grades K-5
- Franklin Road Christian School2.0 mi
Private · Elementary, Middle, High · Grades K-12
Location
Lat 35.82178 · Lng -86.47356