Sold
$1,650,153
Sold
3700 Co••••• Ave (Sign up for 50 free credits to unlock)Bellingham, WA 98225
3Beds
2Baths
1,507Sq Ft Living
30,492Sq Ft Lot
1949Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Sep 17, 2026
- Price per Sq Ft
- $1095/sqft
- ZIP Code
- 98225
- Full Baths
- 2
- Heating
- Hot Water
- Property Tax (2026)
- $9,957/yr
- Assessed Value
- $1,199,357
- Neighborhood
- Sehome
- County
- Whatcom
- School District
- Bellingham Public Schools
Features & Amenities
Location
- Zoning: CA
Fireplace
- Fireplace features: 1 Opening
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 3
Exterior Features
- Block
- Roofing: Shake
Interior Features
- Heating features: Hot Water
Lot size and SQFT
- Living Area: 1507
Listing information
- Year Built: 1949
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 17, 2026 | Sold | $1,650,153 | $1,095 |
| Jul 15, 2021 | Listing removed | - | - |
| Apr 15, 2021 | Listed | $3,300,000 | - |
| Jun 25, 2020 | Listing removed | - | - |
| Nov 29, 2019 | Listed | $3,700,000 | - |
| Dec 13, 2017 | Listing removed | $1,595 | $2 |
| Dec 11, 2017 | Listing removed | $1,595 | $2 |
| Oct 6, 2017 | Price Changed for rent | $1,595 | $2 |
| Oct 4, 2017 | Price Changed for rent | $1,595 | $2 |
| Aug 11, 2017 | Listed for rent | $1,700 | $2 |
| Aug 10, 2017 | Listed for rent | $1,700 | $2 |
| Aug 17, 2016 | Listing removed | $1,675 | $2 |
| Aug 16, 2016 | Listing removed | $1,675 | $2 |
| Jul 30, 2016 | Listed for rent | $1,675 | $2 |
| Jul 29, 2016 | Listed for rent | $1,675 | $2 |
| Apr 13, 2015 | Listing removed | $1,450 | - |
| Apr 2, 2015 | Listed for rent | $1,450 | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $9,957 | $1,199,357 | $1,194,408 | $4,949 | $1,199,357 |
| 2025 | $9,180 | $1,199,357 | $1,194,408 | $4,949 | $1,199,357 |
| 2024 | $7,934 | $1,019,921 | $1,014,774 | $5,147 | $1,019,921 |
| 2023 | $8,621 | $1,019,723 | $1,014,774 | $4,949 | $1,019,723 |
| 2022 | $6,560 | $706,265 | $701,316 | $4,949 | $706,265 |
| 2021 | $6,950 | $706,265 | $701,316 | $4,949 | $706,265 |
| 2020 | $5,435 | $533,790 | $406,153 | $127,637 | $533,790 |
| 2019 | $5,121 | $504,318 | $383,815 | $120,503 | $504,318 |
| 2018 | $5,153 | $433,831 | $329,862 | $103,969 | $433,831 |
| 2017 | $4,484 | $394,621 | $299,950 | $94,671 | $394,621 |
| 2016 | $4,040 | $370,083 | $282,935 | $87,148 | $370,083 |
| 2015 | $4,050 | $358,956 | $274,428 | $84,528 | $358,956 |
Nearby Schools
- Sehome High School0.8 mi
Public · High · Grades 9-12
- Happy Valley Elementary School1.2 mi
Public · Elementary · Grades K-5
- Fairhaven Middle School2.1 mi
Public · Middle · Grades 6-8
- Montessori At Samish Woods0.9 mi
Private · Elementary · Grades K-6
Location
Lat 48.73514 · Lng -122.46816