For Rent
$1,895/mo
For rent
506 N••••• Alder St (Sign up for 50 free credits to unlock)Gilbert, AZ 85233
2Beds
2Baths
1,187Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
AMAZING LOCATION! Steps away from Gilbert's Heritage District with amazing restaurants, farmers market and Western Canal Path to ride bikes and walk. townhome, with 2 car tandem garage, 2 bedrooms and 2 bathrooms with 2 living spaces. Remodeled Kitchen has a breakfast bar that is open to the living room with Quartz counters, shaker cabinets. High ceilings throughout with tons of natural light, beautiful wood floors. Community offers a pool, park and kids play area. 2 YEAR OLD HVAC, Brand new washer dryer.
Property Facts & Features
- Property Type
- Townhomes
- Status
- For Rent
- ZIP Code
- 85233
- Full Baths
- 2
- Last Sold
- $390,000 · Aug 14, 2024
- Neighborhood
- Arbor Walk
- County
- Maricopa
- School District
- Gilbert Unified District
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 2.0
- Full Bathrooms: 2
Rental Info
- Rent Frequency: monthly
Other Property Info
- City Region: Maricopa County
- Availability Date: 2026-11-03
- Property Subtype: townhouse
- Source Neighborhood: Arbor Walk
- Currency: USD
Building and Construction
- SqFt Minimum: 1187
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 31, 2026 | Listed for rent | $1,895 | $2 |
| Oct 30, 2026 | Listing removed | - | - |
| Oct 23, 2026 | Price Changed for rent | $1,895 | $2 |
| Oct 8, 2026 | Listed for rent | $1,945 | $2 |
| Nov 15, 2024 | Listing removed | - | - |
| Nov 12, 2024 | Listing removed | - | - |
| Nov 1, 2024 | Listed for rent | $1,995 | $2 |
| Oct 20, 2024 | Price Changed for rent | $1,995 | $2 |
| Oct 5, 2024 | Listing removed | $1,015 | $1 |
| Sep 21, 2024 | Listing removed | - | - |
| Sep 17, 2024 | Listed for rent | $2,095 | $2 |
| Sep 17, 2024 | Price Changed for rent | $2,095 | $2 |
| Sep 15, 2024 | Listing removed | $975 | $1 |
| Sep 7, 2024 | Listed for rent | $2,195 | $2 |
| Aug 14, 2024 | Sold | $390,000 | $329 |
| Nov 28, 2023 | Listing removed | $1,050 | $1 |
| Mar 22, 2022 | Sold | $426,000 | $359 |
| Feb 7, 2022 | Sold | $375,000 | $316 |
| Feb 6, 2022 | Sold | $375,000 | $316 |
| May 16, 2018 | Sold | $209,000 | $176 |
| Feb 19, 2017 | Listing removed | $180,000 | $152 |
| Feb 19, 2017 | Listing removed | $1,175 | $1 |
| Feb 17, 2017 | Relisted | $180,000 | $152 |
| Jan 6, 2017 | Listing removed | $180,000 | $152 |
| Jan 3, 2017 | Price Changed | $180,000 | $152 |
| Dec 5, 2016 | Price Changed | $184,900 | $156 |
| Nov 21, 2016 | Listed | $189,900 | $160 |
| Jul 10, 2014 | Listing removed | $1,050 | $1 |
| Jun 24, 2014 | Listed for rent | $1,050 | $1 |
| Jul 21, 2013 | Listing removed | $1,015 | $1 |
| Jun 27, 2013 | Listed for rent | $1,015 | $1 |
| Jun 21, 2012 | Listing removed | $1,015 | $1 |
| Jun 18, 2012 | Price Changed for rent | $1,015 | $1 |
| Jun 4, 2012 | Price Changed for rent | $1,025 | $1 |
| May 24, 2012 | Listed for rent | $1,050 | $1 |
| Mar 6, 2011 | Listing removed | $975 | $1 |
| Feb 22, 2011 | Listed for rent | $975 | $1 |
| Feb 6, 2011 | Sold | $85,000 | $72 |
| Jan 24, 2011 | Listing removed | $87,900 | $56 |
| Dec 20, 2010 | Price Changed | $87,900 | $56 |
Location
Lat 33.35912 · Lng -111.79290