Active
$437,200
For sale
1513 Be••••• Branch Trce (Sign up for 50 free credits to unlock)Columbia, TN 38401
4Beds
3Baths
2,018Sq Ft Living
-Sq Ft Lot
2025Year Built
Property Description
Unwind at the end of the day in the private first-floor primary suite, complete with dual sinks and an impressive walk-in closet. In the kitchen, a sizeable island anchors the open-concept living space. Upstairs, the loft makes a great media room.
Property Facts & Features
- Property Type
- Single Family
- Status
- Active
- Listed
- Oct 1, 2026
- Price per Sq Ft
- $217/sqft
- ZIP Code
- 38401
- Full Baths
- 2
- Half Baths
- 1
- Stories
- 2
- Garage
- 2 spaces
- Property Tax (2025)
- $1,203/yr
- Assessed Value
- $44,250
- County
- Maury
- School District
- Maury County School District
Estimated Value
$432,048Range $363,700 to $502,300
Automated estimate. Not an appraisal.
Features & Amenities
Bedrooms
- Bedrooms: 4
- Primary Bedroom Level: Down
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Other Rooms
- Master Bedroom
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- SourceSubdivisionID: 9235
Building and Construction
- Type: single_family
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 29, 2026 | Listing removed | $437,200 | $217 |
| Oct 13, 2026 | Relisted | $437,200 | $217 |
| Oct 2, 2026 | Listing removed | - | - |
| Oct 1, 2026 | Relisted | $437,200 | $217 |
| Sep 5, 2026 | Listing removed | - | - |
| Jun 25, 2026 | Price Changed | $437,200 | $217 |
| Jun 23, 2026 | Price Changed | $437,200 | $217 |
| Apr 9, 2026 | Price Changed | $432,200 | $214 |
| Apr 7, 2026 | Price Changed | $432,200 | $214 |
| Apr 5, 2026 | Price Changed | $422,200 | $209 |
| Apr 2, 2026 | Price Changed | $422,200 | $209 |
| Mar 19, 2026 | Price Changed | $427,200 | $212 |
| Mar 17, 2026 | Price Changed | $427,200 | $212 |
| Mar 12, 2026 | Price Changed | $419,200 | $208 |
| Mar 11, 2026 | Price Changed | $419,200 | $208 |
| Feb 22, 2026 | Price Changed | $414,200 | $205 |
| Feb 21, 2026 | Price Changed | $394,200 | $195 |
| Feb 8, 2026 | Listed | $414,200 | $205 |
| Feb 2, 2026 | Listing removed | - | - |
| Jan 11, 2026 | Price Changed | $414,200 | $205 |
| Nov 25, 2025 | Price Changed | $429,200 | $213 |
| Nov 20, 2025 | Price Changed | $429,200 | $213 |
| Nov 2, 2025 | Listed | $439,200 | $218 |
| Nov 2, 2025 | Relisted | $439,200 | $218 |
| Nov 1, 2025 | Listing removed | - | - |
| Oct 29, 2025 | Price Changed | $439,200 | $218 |
| Oct 24, 2025 | Listing removed | - | - |
| Oct 23, 2025 | Price Changed | $499,200 | $247 |
| Sep 14, 2025 | Listed | $490,000 | $388 |
| Sep 7, 2025 | Price Changed | $489,200 | $242 |
| Jun 19, 2025 | Price Changed | $498,640 | $247 |
| Jun 18, 2025 | Price Changed | $468,640 | $232 |
| Jun 10, 2025 | Listed | $478,640 | $237 |
Location
Lat 35.64049 · Lng -86.90279