For Rent
$1,300/mo
For rent
4020 Av••••• O 1/2 (Sign up for 50 free credits to unlock)Galveston, TX 77550
2Beds
1Baths
916Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Phone Extension: 1
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Apr 7, 2026
- Available From
- Sep 30, 2026
- ZIP Code
- 77550
- Neighborhood
- Lasker Park
- County
- Galveston
- School District
- Galveston Independent School District
- Cats
- Not allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- Dogs Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 1, 2026 | Listing removed | $1,300 | $1 |
| Jun 17, 2026 | Price Changed for rent | $1,300 | $1 |
| Jun 1, 2026 | Price Changed for rent | $1,350 | $1 |
| May 20, 2026 | Price Changed for rent | $1,399 | $2 |
| Apr 23, 2026 | Listing removed | $900 | $1 |
| Apr 16, 2026 | Listed for rent | $1,460 | $2 |
| May 1, 2019 | Listing removed | $875 | $1 |
| Jan 21, 2019 | Price Changed for rent | $875 | $1 |
| Dec 18, 2018 | Listed for rent | $900 | $1 |
| Dec 10, 2016 | Listing removed | $790 | $1 |
| Nov 15, 2016 | Price Changed for rent | $790 | $1 |
| Oct 24, 2016 | Price Changed for rent | $800 | $1 |
| Sep 21, 2016 | Sold | - | - |
| Sep 21, 2016 | Price Changed for rent | $875 | $1 |
| Aug 15, 2016 | Listed for rent | $900 | $1 |
| Mar 27, 2013 | Sold | - | - |
| Feb 21, 2013 | Relisted | $89,000 | $46 |
| Feb 7, 2013 | Listing removed | $89,000 | $46 |
| Feb 6, 2013 | Listing removed | $89,000 | $46 |
| Sep 24, 2012 | Listed | $89,000 | $46 |
| Sep 23, 2012 | Price Changed | $89,000 | $46 |
| Aug 20, 2012 | Listed | $94,000 | $49 |
| Nov 5, 2003 | Sold | - | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $5,269 | $306,520 | $93,650 | $212,870 | $306,520 |
| 2025 | $5,507 | $318,240 | - | - | $322,650 |
| 2023 | $3,862 | $221,000 | $63,210 | $157,790 | $221,000 |
| 2022 | $5,537 | $274,656 | $63,210 | $211,446 | $274,656 |
| 2021 | $3,698 | $179,000 | $63,210 | $115,790 | $179,000 |
| 2020 | $3,127 | $138,270 | $19,160 | $119,110 | $138,270 |
| 2019 | $3,115 | $129,990 | $19,160 | $110,830 | $129,990 |
| 2018 | $3,205 | $129,990 | $19,160 | $110,830 | $129,990 |
| 2017 | $3,464 | $140,000 | $19,160 | $120,840 | $140,000 |
| 2016 | $3,455 | $141,330 | $19,160 | $122,170 | $141,330 |
| 2015 | $2,566 | $103,710 | $17,030 | $86,680 | $103,710 |
| 2014 | $2,403 | $95,840 | $17,030 | $78,810 | $95,840 |
Nearby Schools
- Ball High School0.1 mi
Public · High · Grades 9-12
- Central Middle School0.9 mi
Public · Middle · Grades 7-8
- Weis Middle School0.1 mi
Public · Elementary · Grades 5-6
- Upward Hope Academy0.9 mi
Private · High · Grades 9-12
Comparable Homes Nearby
Location
Lat 29.28791 · Lng -94.81001