No photo available
Sold
$4,100,000
Sold
8736 Bu••••• Ave Apt 3 (Sign up for 50 free credits to unlock)North Hills, CA 91343
2Beds
3Baths
1,040Sq Ft Living
24,230Sq Ft Lot
1990Year Built
Property Facts & Features
- Property Type
- Condo
- Status
- Sold
- Sold
- Aug 17, 2026
- Price per Sq Ft
- $3942/sqft
- ZIP Code
- 91343
- Full Baths
- 3
- Heating
- Central
- Cooling
- Central
- Property Tax (2025)
- $2,009/yr
- Assessed Value
- $157,978
- Neighborhood
- North Hills East
- County
- Los Angeles
- School District
- Los Angeles Unified School District
Estimated Value
$453,000Range $389,600 to $2,429,194
Automated estimate. Not an appraisal.
Features & Amenities
Location
- Zoning: LARD1.5
Room description
- Total bath(s): 3
- Total full bath(s): 3
- Total bedroom(s): 2
Interior Features
- Cooling features: Central
- Heating features: Central
Lot size and SQFT
- Living Area: 1040
Listing information
- Year Built: 1990
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 17, 2026 | Sold | $4,100,000 | $3,942 |
| Oct 8, 2009 | Sold | $2,230,000 | $2,144 |
| Nov 24, 2007 | Listing removed | $399,900 | $317 |
| Sep 19, 2007 | Listing removed | $399,900 | $317 |
| Aug 23, 2007 | Listed | $399,900 | $317 |
| Jun 18, 2007 | Listed | $399,900 | $317 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2025 | $2,009 | $157,978 | $59,239 | $98,739 |
| 2024 | $1,975 | $154,881 | $58,078 | $96,803 |
| 2023 | $1,939 | $148,869 | $55,824 | $93,045 |
| 2022 | $1,849 | $145,951 | $54,730 | $91,221 |
| 2021 | $1,822 | $143,090 | $53,657 | $89,433 |
| 2020 | $1,837 | $141,623 | $53,107 | $88,516 |
| 2019 | $1,768 | $138,847 | $52,066 | $86,781 |
| 2018 | $1,743 | $136,126 | $51,046 | $85,080 |
| 2017 | $1,703 | $133,458 | $50,046 | $83,412 |
| 2016 | $1,655 | $130,842 | $49,065 | $81,777 |
| 2015 | $1,631 | $128,877 | $48,328 | $80,549 |
| 2014 | $1,644 | $126,354 | $47,382 | $78,972 |
Nearby Schools
- Rosa Parks Learning Center0.1 mi
Public · Elementary · Grades K-5
- Francisco Sepulveda Middle School0.9 mi
Public · Middle · Grades 6-8
- James Monroe High School1.0 mi
Public · High · Grades 9-12
- Our Lady of Peace Catholic School0.5 mi
Private · Elementary, Middle · Grades PK-8
Location
Lat 34.22930 · Lng -118.46268