No photo available
Sold
$254,000
Sold
2028 Cl••••• Dr (Sign up for 50 free credits to unlock)Ladson, SC 29456
-Beds
0Baths
2,436Sq Ft Living
7,428Sq Ft Lot
2005Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 21, 2026
- Price per Sq Ft
- $104/sqft
- ZIP Code
- 29456
- Property Tax (2025)
- $1,213/yr
- Assessed Value
- $252,310
- Neighborhood
- Hunters Bend
- County
- Berkeley
- School District
- Berkeley 01
Estimated Value
$368,000Range $317,301 to $403,838
Automated estimate. Not an appraisal.
Features & Amenities
Location
- Zoning: R-1
Lot size and SQFT
- Living Area: 2436
Listing information
- Year Built: 2005
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 21, 2026 | Sold | $254,000 | $104 |
| Nov 18, 2019 | Sold | $217,000 | $89 |
| Nov 15, 2019 | Listing removed | - | - |
| Sep 30, 2019 | Listed | $214,000 | $88 |
| Nov 30, 2005 | Sold | $178,765 | $73 |
| Aug 18, 2005 | Sold | $322,960 | $133 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $1,213 | $252,310 | $42,570 | $209,740 | $373,400 |
| 2024 | $1,164 | $252,310 | $42,570 | $209,740 | $373,400 |
| 2023 | $1,057 | $219,400 | $42,000 | $177,400 | $219,400 |
| 2022 | $1,164 | $219,400 | $42,000 | $177,400 | $219,400 |
| 2021 | $1,192 | $219,400 | $42,000 | $177,400 | $219,400 |
| 2020 | $3,738 | $219,400 | $42,000 | $177,400 | $219,400 |
| 2019 | $1,121 | $200,560 | $36,832 | $163,728 | $228,700 |
| 2017 | $917 | $174,400 | $35,000 | $139,400 | $174,400 |
| 2016 | $939 | $174,400 | $35,000 | $139,400 | $174,400 |
| 2015 | $867 | $174,400 | $35,000 | $139,400 | $174,400 |
| 2014 | $854 | $174,400 | $35,000 | $139,400 | $174,400 |
| 2013 | $820 | $7,130 | $1,060 | $6,070 | $191,700 |
Nearby Schools
- Sangaree Middle School0.4 mi
Public · Middle · Grades 6-8
- Sangaree Intermediate School0.9 mi
Public · Elementary · Grades 3-5
- Stratford High School1.4 mi
Public · High · Grades 9-12
- Faith Christian School & Daycare1.1 mi
Private · Elementary, Middle, High · Grades K-12
Location
Lat 33.02183 · Lng -80.10858