Sold
$803,840
Sold
175 Al••••• St (Sign up for 50 free credits to unlock)Biddeford, ME 04005
6Beds
6Baths
5,060Sq Ft Living
6,534Sq Ft Lot
1910Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Aug 30, 2026
- Price per Sq Ft
- $159/sqft
- ZIP Code
- 04005
- Full Baths
- 6
- Stories
- 3
- Heating
- Forced Hot Water
- Property Tax (2025)
- $7,660/yr
- Assessed Value
- $512,700
- County
- York
- School District
- Biddeford Public Schools
Features & Amenities
Stories
- Stories: 3
Location
- Zoning: R2
Room description
- Total bath(s): 6
- Total full bath(s): 6
- Total bedroom(s): 6
Exterior Features
- Shingle
- Roofing: Metal
Interior Features
- Heating features: Forced Hot Water
Lot size and SQFT
- Living Area: 5060
Listing information
- Year Built: 1910
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 30, 2026 | Sold | $803,840 | $159 |
| Aug 28, 2026 | Listing removed | - | - |
| May 4, 2026 | Listed | $895,000 | $177 |
| Nov 10, 2025 | Listing removed | - | - |
| Sep 14, 2025 | Price Changed | $950,000 | $188 |
| Aug 3, 2025 | Price Changed | $995,000 | $197 |
| Jul 8, 2025 | Listed | $1,095,000 | $216 |
| Feb 1, 2017 | Sold | $212,000 | $42 |
| Nov 20, 2016 | Listing removed | $220,000 | $44 |
| Jan 25, 2016 | Listed | $220,000 | $44 |
| Nov 18, 2015 | Listing removed | $220,000 | $44 |
| Jul 5, 2015 | Price Changed | $220,000 | $44 |
| Jun 14, 2015 | Listed | $260,000 | $52 |
| Apr 27, 2015 | Listing removed | $240,000 | $48 |
| Mar 23, 2015 | Price Changed | $240,000 | $48 |
| Apr 27, 2014 | Listed | $299,900 | $60 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2025 | $7,660 | $512,700 | $127,200 | $385,500 |
| 2023 | $6,630 | $505,300 | $127,200 | $378,100 |
| 2022 | $5,789 | $352,800 | $107,800 | $245,000 |
| 2021 | $5,462 | $299,600 | $89,800 | $209,800 |
| 2020 | $5,075 | $253,100 | $76,300 | $176,800 |
| 2019 | $5,057 | $253,100 | $76,300 | $176,800 |
| 2018 | $4,986 | $253,100 | $76,300 | $176,800 |
| 2017 | $5,102 | $254,200 | $76,300 | $177,900 |
| 2016 | $5,048 | $254,200 | $76,300 | $177,900 |
| 2015 | $4,949 | $254,200 | $76,300 | $177,900 |
| 2014 | $4,827 | $254,200 | $76,300 | $177,900 |
| 2012 | $5,042 | $327,000 | $98,600 | $228,400 |
Nearby Schools
- Biddeford High School0.8 mi
Public · Middle, High · Grades 8-12
- Biddeford Middle School1.1 mi
Public · Elementary, Middle · Grades 5-7
- St James School0.2 mi
Private · Elementary, Middle · Grades PK-8
Location
Lat 43.48837 · Lng -70.45907