Sold
$505,000
Sold
16 S••••• Williams St (Sign up for 50 free credits to unlock)Haverhill, MA 01835
3Beds
1Baths
1,008Sq Ft Living
9,148Sq Ft Lot
1930Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Aug 27, 2026
- Price per Sq Ft
- $501/sqft
- ZIP Code
- 01835
- Full Baths
- 1
- Stories
- 1
- Heating
- Forced Hot Water
- Property Tax (2026)
- $4,414/yr
- Assessed Value
- $416,000
- Neighborhood
- Central Bradford
- County
- Essex
- School District
- Haverhill School District
Estimated Value
$504,000Range $445,200 to $551,718
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Fireplace
- Fireplace features: Yes
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 3
- Total rooms: 7
Exterior Features
- Aluminum Siding
- Roofing: Asphalt Shingle
Interior Features
- Heating features: Forced Hot Water
Lot size and SQFT
- Living Area: 1008
Listing information
- Year Built: 1930
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 27, 2026 | Sold | $505,000 | $501 |
| Dec 27, 2018 | Sold | $325,000 | $254 |
| Nov 4, 2018 | Listed | $329,000 | $257 |
| Nov 29, 2016 | Sold | $279,900 | $219 |
| Aug 1, 2016 | Price Changed | $289,900 | $227 |
| Jun 23, 2016 | Price Changed | $307,900 | $241 |
| May 31, 2016 | Price Changed | $314,900 | $246 |
| May 16, 2016 | Listed | $324,900 | $254 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2026 | $4,414 | $416,000 | $188,800 | $227,200 |
| 2025 | $4,455 | $416,000 | $188,800 | $227,200 |
| 2024 | $4,282 | $402,400 | $188,800 | $213,600 |
| 2023 | $4,070 | $365,000 | $177,800 | $187,200 |
| 2022 | $4,063 | $319,400 | $169,900 | $149,500 |
| 2021 | $3,924 | $292,000 | $155,700 | $136,300 |
| 2020 | $3,907 | $287,300 | $151,000 | $136,300 |
| 2019 | $4,008 | $287,300 | $151,000 | $136,300 |
| 2018 | $3,874 | $271,700 | $144,700 | $127,000 |
| 2017 | $3,593 | $239,700 | $125,900 | $113,800 |
| 2016 | $3,447 | $224,400 | $119,600 | $104,800 |
| 2015 | $3,251 | $211,800 | $107,000 | $104,800 |
Nearby Schools
- Bradford Elementary School0.5 mi
Public · Elementary · Grades K-4
- Hunking Middle School0.7 mi
Public · Middle · Grades 6-8
- Haverhill High School2.3 mi
Public · High · Grades 9-12
- Sacred Hearts School0.4 mi
Private · Elementary, Middle · Grades PK-8
Location
Lat 42.76417 · Lng -71.07367