Sold
$702,600
Sold
85 Ro••••• Roja Rd (Sign up for 50 free credits to unlock)Sedona, AZ 86351
-Beds
0Baths
2,059Sq Ft Living
13,504Sq Ft Lot
1984Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 28, 2026
- Price per Sq Ft
- $341/sqft
- ZIP Code
- 86351
- Stories
- 2
- Heating
- Central
- Cooling
- Central
- Property Tax (2026)
- $2,829/yr
- Assessed Value
- $54,210
- County
- Yavapai
- School District
- Sedona-Oak Creek Jusd #9
Estimated Value
$722,400Range $557,346 to $817,600
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Exterior Features
- Stucco
- Roofing: Composition Shingle
Interior Features
- Cooling features: Central
- Heating features: Central
Lot size and SQFT
- Living Area: 2059
Listing information
- Year Built: 1984
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 28, 2026 | Sold | $702,600 | $341 |
| Dec 28, 2017 | Sold | $325,000 | $158 |
| Apr 6, 2017 | Price Changed | $349,000 | $169 |
| Mar 7, 2017 | Price Changed | $375,000 | $182 |
| Jan 26, 2017 | Listed | $389,000 | $189 |
| Jun 13, 2011 | Sold | $200,000 | $96 |
| Jun 2, 2011 | Relisted | $200,000 | $96 |
| May 31, 2011 | Listing removed | $200,000 | $96 |
| Apr 10, 2011 | Relisted | $200,000 | $96 |
| Apr 5, 2011 | Listing removed | $200,000 | $96 |
| Dec 8, 2010 | Price Changed | $200,000 | $96 |
| Oct 26, 2010 | Relisted | $269,000 | $129 |
| Oct 17, 2010 | Listing removed | $269,000 | $129 |
| May 27, 2010 | Price Changed | $269,000 | $129 |
| May 19, 2010 | Price Changed | $299,000 | $143 |
| Apr 16, 2010 | Listed | $329,000 | $158 |
| Nov 25, 2002 | Sold | $235,000 | $114 |
| Jun 17, 1999 | Sold | $1,399,000 | $679 |
| May 30, 1996 | Sold | $139,900 | $68 |
| Oct 1, 1992 | Sold | $119,900 | $58 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $2,829 | $54,210 | $15,604 | $38,606 | $542,100 |
| 2025 | $2,723 | $51,269 | $16,725 | $34,544 | $512,690 |
| 2023 | $2,538 | $41,462 | $11,875 | $29,587 | $414,619 |
| 2022 | $2,492 | $30,118 | $7,437 | $22,681 | $301,182 |
| 2021 | $2,528 | $29,848 | $6,917 | $22,931 | $298,485 |
| 2020 | $2,529 | $28,741 | $6,852 | $21,889 | $287,416 |
| 2018 | $2,173 | $24,402 | $5,460 | $18,943 | $244,023 |
| 2017 | $2,190 | $22,819 | $5,700 | $17,118 | $228,185 |
| 2016 | $2,148 | $23,975 | $7,197 | $16,777 | $239,746 |
| 2015 | $2,054 | $23,777 | $6,790 | $16,987 | $237,769 |
| 2014 | $1,933 | $22,889 | $5,660 | $17,229 | $228,887 |
| 2013 | $1,720 | $19,375 | $5,190 | $14,185 | $193,750 |
Nearby Schools
- Sedona Red Rock High School5.9 mi
Public · Middle, High · Grades 6-12
- Montezuma School1.4 mi
Private · Elementary, Middle, High
- Red Rock Academy5.9 mi
Public · Elementary, Middle, High · Grades K-12
Location
Lat 34.78458 · Lng -111.76033