$1,240/mo
9300 Co••••• Rd (Sign up for 50 free credits to unlock)Plano, TX 75025
Property Description
Discover contemporary comfort at Kia Ora Park Apartments in West Plano. These pet-friendly modern apartments feature sleek finishes, hardwood-style floors, and full-size washer and dryer sets. Enjoy premium community resident amenities like a resort-style pool, a 24/7 fitness center, attached garages, and a business center with Wi-Fi. Welcome to Kia Ora Park Apartments, where modern living meets refined comfort in West Plano. Our pet-friendly apartment homes feature stylish hardwood-style floors, stainless steel appliances, smart thermostats, full-size washers and dryers, and elegant granite vanities. Select layouts include garden tubs and attached garages. Elevate your routine with our outstanding resident amenities, including an expansive resort-style swimming pool, a 24/7 fitness center, a playground, outdoor grilling stations, and a business center with Wi-Fi. Residents also benefit from well-maintained walking paths and a location just a short walk from Borchardt Elementary School.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Aug 14, 2024
- Available From
- Dec 9, 2026
- ZIP Code
- 75025
- County
- Collin
- School District
- Frisco Independent School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- Business Center
- Club House
- Fitness Center
- Package Receiving
- Play Ground
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 23, 2021 | Listing removed | - | - |
| Aug 7, 2021 | Price Changed for rent | $1,397 | $2 |
| Aug 7, 2021 | Price Changed for rent | $2,587 | $2 |
| Aug 7, 2021 | Price Changed for rent | $1,480 | $2 |
| Aug 7, 2021 | Price Changed for rent | $1,557 | $2 |
| Aug 7, 2021 | Price Changed for rent | $2,626 | $2 |
| Aug 7, 2021 | Price Changed for rent | $2,276 | $2 |
| Jul 16, 2021 | Listing removed | - | - |
| Apr 24, 2021 | Price Changed for rent | $1,320 | $2 |
| Apr 24, 2021 | Listed for rent | $2,008 | $2 |
| Apr 24, 2021 | Listed for rent | $1,358 | $2 |
| Apr 24, 2021 | Listed for rent | $1,346 | $2 |
| Apr 24, 2021 | Listed for rent | $2,219 | $2 |
| Apr 24, 2021 | Listed for rent | $2,290 | $2 |
| Apr 17, 2021 | Listed for rent | $2,024 | $2 |
| Apr 17, 2021 | Listed for rent | $1,392 | $2 |
| Apr 17, 2021 | Listed for rent | $1,381 | $2 |
| Apr 17, 2021 | Listed for rent | $2,290 | $2 |
| Apr 17, 2021 | Listed for rent | $1,864 | $2 |
| Apr 17, 2021 | Listed for rent | $1,722 | $2 |
| Apr 17, 2021 | Listed for rent | $2,118 | $2 |
| Apr 17, 2021 | Listed for rent | $1,568 | $2 |
| Apr 17, 2021 | Price Changed for rent | $1,354 | $2 |
| Apr 15, 2021 | Listed for rent | $1,362 | $2 |
| Apr 13, 2021 | Listed for rent | $1,362 | $2 |
| Nov 12, 2014 | Listing removed | - | - |
| Oct 3, 2014 | Listing removed | - | - |
Location
Lat 33.10530 · Lng -96.76847