For Rent
$2,225/mo
For rent
7901 Ki••••• Arthur Rd (Sign up for 50 free credits to unlock)Frisco, TX 75035
3Beds
2Baths
1,903Sq Ft Living
6,098Sq Ft Lot
1995Year Built
Property Description
This 3 bedroom, 2 bathroom house for rent features bay windows that bring in natural light. The kitchen offers granite countertops and stainless steel appliances with space for cooking and gathering. Luxury vinyl plank flooring runs throughout the main living areas. Outside, the fenced yard and patio provide room for outdoor activities. Apply online today! These monthly fees will be required in your lease: -Smart Home with Video Doorbell: $40/month -Air Filter Delivery: $9.95/month -Utility Management: $9.95/month-$85/month Internet package/$40/month -Washer/Dryer package.
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- Listed
- Nov 2, 2026
- ZIP Code
- 75035
- Full Baths
- 2
- Neighborhood
- Preston Gables
- County
- Collin
- School District
- Frisco Independent School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
Rental Info
- Rent Frequency: MONTH
- Monthly Fees: Air Filter Delivery Fee: $10, Internet & Media: $85, Smart Home with video doorbell: $40, Utility Billing Service Fee: $10, Washer and Dryer Package: $40
Other Property Info
- Availability Date: 2026-10-09
- Management Company: Invitation Homes
- Property Subtype: HOUSE
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: Yes
- Small Dogs Allowed: Yes
Building and Construction
- Floor Plan Name: 7901 King Arthur Rd, Frisco, TX 75035
- SqFt Minimum: 1903
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 2, 2026 | Listed for rent | $2,225 | $1 |
| Oct 27, 2026 | Price Changed for rent | $2,225 | $1 |
| Oct 8, 2026 | Price Changed for rent | $2,280 | $1 |
| Oct 1, 2026 | Price Changed for rent | $2,340 | $1 |
| Sep 27, 2026 | Price Changed for rent | $2,399 | $1 |
| Sep 24, 2026 | Price Changed for rent | $2,465 | $1 |
| Aug 29, 2026 | Listed for rent | $2,595 | $1 |
| Sep 8, 2024 | Listing removed | - | - |
| Sep 6, 2024 | Price Changed for rent | $2,249 | $1 |
| Sep 2, 2024 | Price Changed for rent | $2,315 | $1 |
| Aug 22, 2024 | Price Changed for rent | $2,370 | $1 |
| Aug 15, 2024 | Price Changed for rent | $2,420 | $1 |
| Aug 8, 2024 | Price Changed for rent | $2,470 | $1 |
| Jul 28, 2024 | Price Changed for rent | $2,520 | $1 |
| Jul 17, 2024 | Price Changed for rent | $2,580 | $1 |
| Jul 10, 2024 | Listed for rent | $2,285 | $1 |
| Jul 9, 2024 | Listing removed | - | - |
| Jul 7, 2024 | Price Changed for rent | $2,285 | $1 |
| Jun 23, 2024 | Price Changed for rent | $2,340 | $1 |
| Jun 5, 2024 | Listed for rent | $2,395 | $1 |
| Jun 4, 2024 | Listing removed | - | - |
| May 27, 2024 | Price Changed for rent | $2,395 | $1 |
| Apr 30, 2024 | Listed for rent | $2,455 | $1 |
| Apr 12, 2024 | Listing removed | - | - |
| Mar 20, 2024 | Price Changed for rent | $2,455 | $1 |
| Mar 19, 2024 | Price Changed for rent | $2,516 | $1 |
| Mar 13, 2024 | Listed for rent | $2,580 | $1 |
| Apr 5, 2023 | Listing removed | - | - |
| Mar 19, 2023 | Listing removed | - | - |
| Mar 19, 2023 | Listing removed | - | - |
| Mar 18, 2023 | Listed for rent | $2,195 | $1 |
| Mar 18, 2023 | Listed for rent | $2,195 | $1 |
| Mar 15, 2023 | Listing removed | - | - |
| Mar 15, 2023 | Listing removed | - | - |
| Mar 14, 2023 | Listed for rent | $2,195 | $1 |
| Mar 13, 2023 | Listed for rent | $2,195 | $1 |
| Oct 16, 2017 | Listing removed | $1,615 | $1 |
| Sep 20, 2017 | Price Changed for rent | $1,615 | $1 |
| Sep 17, 2017 | Listed for rent | $1,650 | $1 |
| Dec 1, 2014 | Sold | - | - |
Location
Lat 33.14453 · Lng -96.79573