$2,535/mo
1221 Be••••• St Unit 207 (Sign up for 50 free credits to unlock)Brookline, MA 02446
Property Description
Welcome to this charming corner unit in the heart of Coolidge Corner, one of Brookline's most sought-after neighborhoods! This spacious apartment features: - **1 Bedroom, 1 Bathroom** - **Laundry on the Same Floor** - **Air Conditioning with Built-in Window Units** - **Carpet and Tile Flooring** - **Heat and Hot Water Included** Enjoy the convenience of 24/7 emergency maintenance and access-controlled building for added security. Additional features include bike storage, crown molding, and daily trash pickup. The unit boasts a decorative fireplace, eat-in kitchen, and has been freshly painted. Located on the Green Line, this apartment offers easy access to public transportation. Coolidge Corner is known for its vibrant atmosphere, with a wide array of shops, restaurants, and entertainment options just steps away. The building is professionally managed and is a smoke-free community. Off-street parking is available. Don't miss out on this fantastic opportunity to live in on
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Jun 10, 2023
- Available From
- May 31, 2027
- ZIP Code
- 02446
- Full Baths
- 1
- Neighborhood
- Coolidge Corner
- County
- Norfolk
- School District
- Brookline School District
Features & Amenities
Bedrooms
- Bedrooms: 1
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Appliances
- Laundry Facilities: Yes
Rental Info
- Lease Term: OneYear
- Rent Includes: Garbage, Gas, Water
Other Property Info
- Availability Date: 2027-06-01
- Source Neighborhood: Coolidge Corner
- Property Subtype: Apartment
Homeowners Association
- Large Dogs Allowed: No
- Small Dogs Allowed: No
Building and Construction
- SqFt Minimum: 400
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Feb 24, 2026 | Price Changed for rent | $2,535 | $6 |
| Jan 17, 2025 | Price Changed for rent | $2,440 | $6 |
| Jun 29, 2024 | Listed for rent | $2,575 | $6 |
| Jun 28, 2024 | Listing removed | - | - |
| Jun 27, 2024 | Listed for rent | $2,575 | $6 |
| Jun 26, 2024 | Listing removed | - | - |
| Jun 25, 2024 | Listed for rent | $2,575 | $6 |
| Jun 18, 2024 | Listing removed | - | - |
| Jun 17, 2024 | Listed for rent | $2,575 | $6 |
| Jun 16, 2024 | Listing removed | - | - |
| Jun 13, 2024 | Listing removed | - | - |
| Jun 12, 2024 | Listed for rent | $2,575 | $6 |
| Jun 10, 2024 | Listing removed | - | - |
| Jun 9, 2024 | Listed for rent | $2,575 | $6 |
| Jun 7, 2024 | Listing removed | - | - |
| Jun 6, 2024 | Listed for rent | $2,575 | $6 |
| Jun 3, 2024 | Listing removed | - | - |
| May 31, 2024 | Listing removed | - | - |
| May 30, 2024 | Listing removed | - | - |
| May 29, 2024 | Listing removed | - | - |
| May 28, 2024 | Listing removed | - | - |
| May 27, 2024 | Listed for rent | $2,575 | $6 |
| May 23, 2024 | Listing removed | - | - |
| May 21, 2024 | Listed for rent | $2,575 | $6 |
| May 20, 2024 | Listing removed | - | - |
| May 19, 2024 | Listed for rent | $2,575 | $6 |
| May 18, 2024 | Listing removed | - | - |
| May 17, 2024 | Listed for rent | $2,575 | $6 |
| May 16, 2024 | Listing removed | - | - |
| May 15, 2024 | Listing removed | - | - |
| May 14, 2024 | Listing removed | - | - |
| May 12, 2024 | Listed for rent | $2,575 | $6 |
| May 11, 2024 | Listing removed | - | - |
| May 9, 2024 | Listed for rent | $2,575 | $6 |
| May 6, 2024 | Listing removed | - | - |
| May 5, 2024 | Listed for rent | $2,575 | $6 |
| May 3, 2024 | Listing removed | - | - |
| May 1, 2024 | Listed for rent | $2,575 | $6 |
| Apr 30, 2024 | Listing removed | - | - |
| Apr 29, 2024 | Listed for rent | $2,575 | $6 |
Location
Lat 42.34303 · Lng -71.11677