For Rent
$3,695/mo
For rent
1538 Tr••••• St (Sign up for 50 free credits to unlock)Boston, MA 02120
2Beds
1Baths
0Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Welcome to ***andard of management care possible to those who choose to make our apartments their home. Take a 3D virtual tour of this apartment: Renting at a Groma Property Always Includes: - No Broker Fee Paid to Groma - Security Deposit Discount Evaluation - Groma's in-house Maintenance Team - 24/7 Emergency Contact - Snow Removal Service - Cleaning Service Partner Discount - Resident Center Portal Not Included in Rent: - Rubbish Removal Service - Water & Sewage
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- ZIP Code
- 02120
- Full Baths
- 1
- Neighborhood
- Mission Hill
- County
- Suffolk
- School District
- Boston Public Schools
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 1.0
- Full Bathrooms: 1
Rental Info
- Rent Frequency: monthly
Other Property Info
- City Region: Suffolk County
- Availability Date: 2026-11-03
- Currency: USD
Homeowners Association
- Pets Allowed: Yes
Building and Construction
- SqFt Minimum: 0
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 5, 2026 | Listed for rent | $3,695 | - |
| Nov 22, 2025 | Listing removed | - | - |
| Oct 11, 2025 | Listed for rent | $3,795 | - |
| Jul 13, 2025 | Listing removed | - | - |
| Jun 18, 2025 | Price Changed for rent | $3,695 | - |
| Jun 17, 2025 | Listed for rent | $3,750 | - |
| Jun 14, 2025 | Listing removed | - | - |
| Jun 1, 2025 | Listing removed | - | - |
| May 21, 2025 | Price Changed for rent | $3,395 | $4 |
| May 13, 2025 | Price Changed for rent | $3,595 | $5 |
| May 1, 2025 | Listed for rent | $3,800 | - |
| Apr 14, 2025 | Listing removed | - | - |
| Mar 25, 2025 | Listed for rent | $3,800 | - |
| Mar 25, 2025 | Listed for rent | $3,695 | $5 |
| Mar 19, 2025 | Listing removed | - | - |
| Mar 19, 2025 | Listing removed | - | - |
| Mar 13, 2025 | Price Changed for rent | $3,695 | $5 |
| Feb 25, 2025 | Listed for rent | $3,800 | - |
| Feb 18, 2025 | Listed for rent | $3,800 | $5 |
| Jan 23, 2025 | Listing removed | - | - |
| Jan 16, 2025 | Listed for rent | $3,800 | $5 |
| Jan 21, 2024 | Listing removed | - | - |
| Jan 7, 2024 | Listed for rent | $3,520 | - |
| Mar 17, 2023 | Listing removed | - | - |
| Mar 15, 2023 | Listed for rent | $3,340 | - |
| Feb 26, 2023 | Listing removed | - | - |
| Feb 21, 2023 | Listing removed | - | - |
| Feb 20, 2023 | Listing removed | - | - |
| Feb 19, 2023 | Listing removed | - | - |
| Feb 19, 2023 | Listed for rent | $3,340 | - |
| Feb 18, 2023 | Listing removed | - | - |
| Feb 17, 2023 | Listing removed | - | - |
| Feb 16, 2023 | Listing removed | - | - |
| Feb 15, 2023 | Listing removed | - | - |
| Feb 13, 2023 | Listed for rent | $3,340 | - |
| Feb 13, 2023 | Listing removed | - | - |
| Feb 12, 2023 | Listing removed | - | - |
| Feb 11, 2023 | Listing removed | - | - |
| Feb 10, 2023 | Listing removed | - | - |
| Feb 10, 2023 | Listed for rent | $3,340 | - |
Location
Lat 42.33245 · Lng -71.10050