$4,095/mo
1540 Tr••••• St (Sign up for 50 free credits to unlock)Boston, MA 02120
Property Description
Take advantage of our $1,000 look and lease special - just complete your application within 48 hours of your tour! Welcome to ***andard of management care possible to those who choose to make our apartments their home. This apartment's marketing is representative of this unit's layout, appearance, and amenities, however, the images shown may be of a similar unit and not the actual apartment. Renting at a Groma Property Always Includes: - No Broker Fee Paid to Groma - Security Deposit Discount Evaluation - Groma's in-house Maintenance Team - 24/7 Emergency Contact - Snow Removal Service - Cleaning Service Partner Discount - Resident Center Portal Not Included in Rent: - Rubbish Removal Service - Water & Sewage
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- ZIP Code
- 02120
- Full Baths
- 1
- Neighborhood
- Mission Hill
- County
- Suffolk
- School District
- Boston Public Schools
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 1.0
- Full Bathrooms: 1
Rental Info
- Rent Frequency: monthly
Other Property Info
- City Region: Suffolk County
- Availability Date: 2026-11-03
- Currency: USD
Homeowners Association
- Pets Allowed: Yes
Building and Construction
- SqFt Minimum: 919
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 21, 2026 | Price Changed for rent | $4,095 | $4 |
| Oct 5, 2026 | Listed for rent | $3,995 | $4 |
| Jul 1, 2026 | Listing removed | - | - |
| Jun 1, 2026 | Price Changed for rent | $3,995 | $4 |
| May 27, 2026 | Price Changed for rent | $4,795 | $5 |
| May 21, 2026 | Price Changed for rent | $4,895 | $5 |
| Apr 30, 2026 | Price Changed for rent | $5,095 | $6 |
| Apr 23, 2026 | Price Changed for rent | $5,195 | $6 |
| Mar 31, 2026 | Listed for rent | $5,495 | $6 |
| Mar 30, 2026 | Listing removed | - | - |
| Oct 12, 2025 | Listed for rent | $5,495 | $6 |
| Mar 29, 2025 | Listing removed | - | - |
| Mar 25, 2025 | Listed for rent | $4,290 | $5 |
| Mar 19, 2025 | Listing removed | - | - |
| Feb 18, 2025 | Listed for rent | $4,290 | $5 |
| Jan 28, 2025 | Listing removed | - | - |
| Jan 16, 2025 | Listed for rent | $4,290 | $5 |
| Aug 9, 2024 | Listing removed | - | - |
| Aug 1, 2024 | Price Changed for rent | $4,050 | $4 |
| Jul 31, 2024 | Listing removed | - | - |
| Jul 28, 2024 | Price Changed for rent | $4,250 | $5 |
| Jul 27, 2024 | Price Changed for rent | $4,395 | $5 |
| Jul 23, 2024 | Price Changed for rent | $4,395 | $5 |
| Jul 23, 2024 | Listed for rent | $4,550 | $5 |
| Jun 28, 2024 | Price Changed for rent | $4,550 | $5 |
| Jun 11, 2024 | Listed for rent | $4,700 | $5 |
| Apr 21, 2024 | Listing removed | - | - |
| Apr 14, 2024 | Listing removed | - | - |
| Mar 22, 2024 | Price Changed for rent | $4,820 | $5 |
| Feb 29, 2024 | Listed for rent | $4,470 | $5 |
| Jan 21, 2024 | Listing removed | - | - |
| Jan 8, 2024 | Listed for rent | $4,470 | - |
| Jan 7, 2024 | Listed for rent | $4,470 | $5 |
| Nov 10, 2023 | Listing removed | - | - |
| May 18, 2023 | Listing removed | - | - |
| May 16, 2023 | Price Changed for rent | $4,470 | $5 |
| Mar 23, 2023 | Listed for rent | $4,570 | $5 |
| Mar 17, 2023 | Listing removed | - | - |
| Mar 13, 2023 | Listed for rent | $4,570 | $5 |
| Mar 13, 2023 | Listing removed | - | - |
Location
Lat 42.33246 · Lng -71.10059