For Rent
$4,800/mo
For rent
1576 Tr••••• St Unit 3 (Sign up for 50 free credits to unlock)Boston, MA 02120
3Beds
1Baths
999Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Updated kitchen and bathroom! Coin operated laundry in building.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Oct 22, 2026
- ZIP Code
- 02120
- Full Baths
- 1
- Neighborhood
- Fenway - Kenmore
- County
- Suffolk
- School District
- Boston Public Schools
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Appliances
- Laundry Facilities: Yes
Rental Info
- Lease Term: OneYear
Other Property Info
- Coin-Operated Laundry,Laundry in Building,New/Renovated Kitchen
- Availability Date: 2027-09-01
- Source Neighborhood: Mission Hill
- Property Subtype: Apartment
Building and Construction
- SqFt Minimum: 999
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 22, 2026 | Listed for rent | $4,800 | $5 |
| Oct 22, 2026 | Listing removed | - | - |
| Jul 2, 2026 | Listed for rent | $4,399 | $4 |
| Jul 2, 2026 | Listing removed | - | - |
| Jun 30, 2026 | Listing removed | $4,900 | $5 |
| Jun 22, 2026 | Price Changed for rent | $4,399 | - |
| Jun 3, 2026 | Price Changed for rent | $4,599 | - |
| May 6, 2026 | Price Changed for rent | $4,700 | - |
| Apr 10, 2026 | Price Changed for rent | $4,800 | - |
| Mar 11, 2026 | Listed for rent | $4,900 | - |
| Mar 11, 2026 | Listing removed | - | - |
| Feb 22, 2026 | Listed for rent | $5,000 | - |
| Sep 4, 2025 | Listing removed | - | - |
| Aug 18, 2025 | Listed for rent | $4,800 | - |
| Feb 12, 2025 | Listing removed | - | - |
| Jan 7, 2025 | Listed for rent | $4,800 | $5 |
| Nov 6, 2023 | Listing removed | - | - |
| Nov 5, 2023 | Listed for rent | $4,500 | - |
| Nov 4, 2023 | Listing removed | - | - |
| Nov 3, 2023 | Listing removed | - | - |
| Nov 1, 2023 | Listed for rent | $4,500 | - |
| Oct 30, 2023 | Listing removed | - | - |
| Oct 28, 2023 | Listed for rent | $4,500 | - |
| Oct 27, 2023 | Listing removed | - | - |
| Oct 25, 2023 | Listed for rent | $4,500 | - |
| Oct 24, 2023 | Listing removed | - | - |
| Oct 23, 2023 | Listed for rent | $4,500 | - |
| Oct 22, 2023 | Listing removed | - | - |
| Oct 18, 2023 | Listing removed | - | - |
| Oct 17, 2023 | Listed for rent | $4,500 | - |
| Jun 3, 2023 | Listing removed | - | - |
| Jan 19, 2023 | Listing removed | - | - |
| Jan 18, 2023 | Listing removed | - | - |
| Jan 16, 2023 | Listed for rent | $3,500 | - |
| Jan 15, 2023 | Listed for rent | $3,500 | - |
| Jan 14, 2023 | Listing removed | - | - |
| Jan 13, 2023 | Listing removed | - | - |
| Jan 13, 2023 | Listed for rent | $3,500 | - |
| Jan 12, 2023 | Listed for rent | $3,500 | - |
| Jan 10, 2023 | Listing removed | - | - |
Location
Lat 42.33322 · Lng -71.10246