$3,360/mo
30 Ca••••• St Unit 118 (Sign up for 50 free credits to unlock)Boston, MA 02129
Property Description
These apartments feature high ceilings, kitchen with granite countertops, and stainless steel appliances including built-in microwave and dishwasher; designer bathrooms, cable ready, extra storage, polished concrete floors, Juliet balconies and patios, loft, track lighting and air conditioning. Wood flooring in the ktichen, bathroom(s), and carpet flooring throughout rest of the home. Washer/dryer in home. Community amenities include a 24-hour fitness center, 24-hour on-call maintenance, elevator, wheelchair access, additional storage available, community room with WiFi lounge, controlled access entry, dry cleaning drop off/pickup, dog park, courtyard with grilling area, single stream recycling program, and online payments available. Heat, water, hot water, sewer and trash included. Pets are welcome. Off street garage parking available. ***Availability and pricing is real-time and can change daily and vary by lease term*** PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- ZIP Code
- 02129
- Full Baths
- 1
- Neighborhood
- Medford Street - The Neck
- County
- Suffolk
- School District
- Boston Public Schools
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 1
Bathrooms
- Total Bathrooms: 1.0
- Full Bathrooms: 1
Rental Info
- Lease Term: 12 Month
- Rent Frequency: monthly
Interior Features
- Furnished: No
- Furnished Description: Not Furnished
Other Property Info
- City Region: Suffolk County
- Availability Date: 2026-11-03
- Currency: USD
Homeowners Association
- Pets Allowed: Yes w/ restrictions
Building and Construction
- Elevator: Yes
- SqFt Minimum: 715
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 9, 2026 | Price Changed for rent | $3,360 | $5 |
| Sep 18, 2026 | Price Changed for rent | $3,649 | $5 |
| Aug 18, 2026 | Price Changed for rent | $3,520 | $5 |
| Jul 13, 2026 | Listed for rent | $3,585 | $5 |
| Sep 29, 2025 | Listing removed | - | - |
| Aug 12, 2025 | Listing removed | - | - |
| Jul 4, 2025 | Price Changed for rent | $2,991 | $4 |
| Jun 29, 2025 | Listed for rent | $3,068 | $4 |
| Jun 10, 2025 | Price Changed for rent | $3,201 | $4 |
| May 27, 2025 | Price Changed for rent | $3,336 | $5 |
| May 12, 2025 | Price Changed for rent | $3,273 | $5 |
| Apr 25, 2025 | Price Changed for rent | $3,367 | $5 |
| Apr 9, 2025 | Price Changed for rent | $3,103 | $4 |
| Mar 28, 2025 | Price Changed for rent | $3,025 | $4 |
| Mar 19, 2025 | Price Changed for rent | $3,105 | $4 |
| Mar 10, 2025 | Price Changed for rent | $3,172 | $4 |
| Feb 24, 2025 | Price Changed for rent | $3,171 | $4 |
| Feb 10, 2025 | Price Changed for rent | $3,020 | $4 |
| Feb 3, 2025 | Price Changed for rent | $2,932 | $4 |
| Jan 20, 2025 | Price Changed for rent | $2,914 | $4 |
| Jan 7, 2025 | Price Changed for rent | $2,737 | $4 |
| Dec 26, 2024 | Price Changed for rent | $2,962 | $4 |
| Dec 17, 2024 | Price Changed for rent | $2,906 | $4 |
| Dec 5, 2024 | Listed for rent | $3,106 | $4 |
| Oct 14, 2024 | Listing removed | - | - |
| Oct 1, 2024 | Price Changed for rent | $2,888 | $4 |
| Sep 23, 2024 | Price Changed for rent | $2,993 | $4 |
| Sep 9, 2024 | Price Changed for rent | $3,659 | $5 |
| Aug 29, 2024 | Price Changed for rent | $3,326 | $5 |
| Aug 22, 2024 | Price Changed for rent | $3,344 | $5 |
| Aug 9, 2024 | Price Changed for rent | $3,625 | $5 |
| Jul 26, 2024 | Price Changed for rent | $3,654 | $5 |
| Jul 18, 2024 | Price Changed for rent | $3,761 | $5 |
| Jul 5, 2024 | Price Changed for rent | $3,645 | $5 |
| Jun 26, 2024 | Price Changed for rent | $3,001 | $4 |
| Jun 21, 2024 | Price Changed for rent | $3,593 | $5 |
| Jun 15, 2024 | Price Changed for rent | $3,617 | $5 |
| May 22, 2024 | Price Changed for rent | $2,843 | $4 |
| May 17, 2024 | Price Changed for rent | $2,841 | $4 |
| May 12, 2024 | Price Changed for rent | $3,191 | $4 |
Location
Lat 42.38464 · Lng -71.07769