$3,150/mo
1 Cr••••• Hill Dr (Sign up for 50 free credits to unlock)Pomona, NY 10970
Property Description
The Henry Apartments offers something increasingly rarea tranquil, yet well-connected address and the home of your dreams. Tucked into the hills of Rockland County with Harriman State Park practically next door and New York City within reach, our community is the kind of place you won't want to pass up. Generous one and two-bedroom single-story residences and townhomes are set against manicured grounds. Here, a seasonal waterfall, a tennis court, and a fitness center bring leisure into focus, and the location does the rest. Enjoy Nyack for dinner, the Thruway for the commute, Metro-North when you want someone else to drive, and the scenic Hudson Riverfront minutes away. The result is a lifestyle that feels grounded, balanced, and refreshingly simple. Visit our apartments in Pomona, New York, today!
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Mar 2, 2026
- Available From
- Sep 29, 2026
- ZIP Code
- 10970
- Last Sold
- $6,370,000 · Mar 5, 2026
- Neighborhood
- Haverstraw
- County
- Rockland
- School District
- Haverstraw-Stony Point Central School District (North Rockland)
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Community Features
- Attached & Detached Garages Available
- Barbecue Area
- Club House
- Elegant Wood-Style Plank Flooring
- Fitness Center
- Granite Black Pearl Countertops
- High-speed Internet Ready
- Indoor court with racquet sports capabilities*
- Laundry
- Loft Floor Plans Available
- On-Site Management
- One & Two Bedroom Apartment Homes & Townhomes
- Pay rent on your own schedule with FLEX
- Pet Friendly Community
- Play Ground
- Pool
- Private Entrances
- Private Outdoor Space*
- Soaring Nine-Foot Ceilings
- Stainless Steel Appliances
- White Custom Cabinetry
- Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Mar 5, 2026 | Sold | $6,370,000 | $2,010 |
| Jul 15, 2016 | Listing removed | $2,525 | $2 |
| Oct 12, 2015 | Listed for rent | $2,525 | $2 |
| Oct 1, 2015 | Listing removed | $2,525 | $2 |
| Sep 8, 2015 | Listed for rent | $2,525 | $2 |
| Sep 3, 2015 | Listing removed | $2,525 | $2 |
| Jul 22, 2015 | Listing removed | $2,525 | $2 |
| Jul 22, 2015 | Listed for rent | $2,525 | $2 |
| May 28, 2015 | Listed for rent | $2,525 | $2 |
| May 17, 2015 | Listing removed | $2,525 | $2 |
| Mar 23, 2015 | Listing removed | $2,585 | - |
| Mar 23, 2015 | Price Changed for rent | $2,525 | $2 |
| Mar 22, 2015 | Listed for rent | $2,195 | $2 |
| Feb 17, 2015 | Listed for rent | $2,585 | - |
| Jan 30, 2015 | Listing removed | $2,345 | $2 |
| Jan 30, 2015 | Listing removed | $2,195 | $2 |
| Dec 15, 2014 | Listing removed | $2,970 | $2 |
| Jul 15, 2014 | Listed for rent | $2,345 | $2 |
| Jul 15, 2014 | Listed for rent | $2,970 | $2 |
| Jul 15, 2014 | Listed for rent | $2,195 | $2 |
| Jan 27, 2014 | Sold | $33,050,000 | $10,429 |
| Mar 26, 2007 | Sold | $37,800,000 | $11,928 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $1,525,742 | $15,500,000 | $1,862,400 | $13,637,600 | $31,465,692 |
| 2025 | $1,450,104 | $15,500,000 | $1,862,400 | $13,637,600 | $31,465,692 |
| 2024 | $1,439,328 | $15,500,000 | $1,862,400 | $13,637,600 | $26,604,900 |
| 2023 | $1,400,138 | $15,500,000 | $1,862,400 | $13,637,600 | $21,794,151 |
| 2022 | $1,379,570 | $15,500,000 | $1,862,400 | $13,637,600 | $19,445,490 |
| 2021 | $1,215,775 | $15,500,000 | $1,862,400 | $13,637,600 | $18,781,049 |
| 2020 | $1,354,333 | $15,500,000 | $1,862,400 | $13,637,600 | $17,861,258 |
| 2018 | $1,324,156 | $19,000,000 | $1,862,400 | $17,137,600 | $19,066,700 |
| 2016 | $1,566,327 | $19,000,000 | $1,862,400 | $17,137,600 | $19,066,700 |
| 2015 | $1,503,576 | $19,000,000 | $1,862,400 | $17,137,600 | $18,412,600 |
| 2014 | $1,451,311 | $19,000,000 | $1,862,400 | $17,137,600 | $17,674,400 |
| 2013 | $1,195,618 | $19,000,000 | $1,862,400 | $17,137,600 | $17,633,411 |
Nearby Schools
- Thiells Elementary School1.2 mi
Public · Elementary · Grades K-3
- North Rockland High School1.6 mi
Public · High · Grades 9-12
- Fieldstone Secondary School1.9 mi
Public · Middle · Grades 7-8
- St Gregory Barbarigo School1.6 mi
Private · Elementary, Middle · Grades K-8
Comparable Homes Nearby
Location
Lat 41.19257 · Lng -74.01552