For Rent
$4,710/mo
For rent
220 Ha••••• St Apt 23 (Sign up for 50 free credits to unlock)Boston, MA 02113
3Beds
1Baths
-Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Great renovated unit for 9/1. Kitchen is nice with dishwasher. Hardwood floors throughout. 3 big bedrooms, living room. Includes heat and hot water. Laundry in building. Professionally managed building located right on Hanover St. Close to Hay Market, Faneuil Hall, amazing restaurants and shopping, 93, Beacon Hill, Boston Garden Move-In Costs & Fees: Last Month Rent: $4,710 First Month Rent: $4,710 Security Deposit: $4,710 Lock & Key Fee: $100 Disclaimer: WE ACCEPT VISA, MASTERCARD, AMERICAN EXPRESS, CHECKS, WIRE, ELECTRONIC TRANSFER, CASH.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Feb 22, 2026
- ZIP Code
- 02113
- Full Baths
- 1
- Neighborhood
- North End
- County
- Suffolk
- School District
- Boston Public Schools
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Appliances
- Laundry Facilities: Yes
Rental Info
- Lease Term: OneYear
Other Property Info
- Granite Counter Tops,There is 1 supplemental baseboard heater in the small bedroom that is separately metered and the responsibility of the tenants if they choose to add extra heat.
- Availability Date: 2026-11-14
- Source Neighborhood: North End
- Property Subtype: Apartment
Homeowners Association
- Cats Allowed: No
- Large Dogs Allowed: No
- Small Dogs Allowed: No
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 29, 2026 | Price Changed for rent | $4,710 | - |
| Oct 28, 2026 | Listing removed | - | - |
| Oct 16, 2026 | Price Changed for rent | $4,755 | - |
| Sep 29, 2026 | Price Changed for rent | $4,275 | - |
| Sep 28, 2026 | Price Changed for rent | $4,290 | $4 |
| Sep 18, 2026 | Price Changed for rent | $4,290 | - |
| Sep 4, 2026 | Price Changed for rent | $4,305 | - |
| Sep 1, 2026 | Price Changed for rent | $4,350 | - |
| Aug 29, 2026 | Price Changed for rent | $4,500 | $5 |
| Aug 27, 2026 | Price Changed for rent | $4,500 | - |
| Aug 20, 2026 | Price Changed for rent | $4,605 | - |
| Aug 17, 2026 | Price Changed for rent | $4,695 | - |
| Aug 13, 2026 | Price Changed for rent | $4,800 | - |
| Aug 4, 2026 | Price Changed for rent | $4,860 | - |
| Jul 30, 2026 | Price Changed for rent | $4,890 | $5 |
| Jul 27, 2026 | Price Changed for rent | $4,890 | - |
| Jul 9, 2026 | Listed for rent | $4,905 | $5 |
| Jun 25, 2026 | Price Changed for rent | $4,905 | - |
| May 20, 2026 | Price Changed for rent | $4,950 | - |
| Apr 23, 2026 | Listing removed | - | - |
| Feb 22, 2026 | Listed for rent | $4,995 | - |
| Feb 22, 2026 | Listing removed | - | - |
| Jan 23, 2026 | Listed for rent | $4,995 | - |
| Jan 22, 2026 | Listed for rent | $3,600 | $4 |
| May 6, 2025 | Listing removed | - | - |
| Feb 26, 2025 | Listed for rent | $3,650 | $4 |
| Apr 2, 2024 | Listing removed | - | - |
| Apr 1, 2024 | Listed for rent | $4,750 | - |
| Apr 1, 2024 | Listing removed | - | - |
| Mar 31, 2024 | Listed for rent | $4,750 | - |
| Apr 20, 2022 | Listing removed | - | - |
| Apr 10, 2022 | Listing removed | - | - |
| Apr 5, 2022 | Listing removed | - | - |
| Mar 31, 2022 | Listing removed | - | - |
| Mar 27, 2022 | Listed for rent | $4,050 | - |
| Mar 27, 2022 | Listing removed | - | - |
| Mar 20, 2022 | Listing removed | - | - |
| Mar 16, 2022 | Listing removed | - | - |
| Mar 12, 2022 | Listing removed | - | - |
| Mar 10, 2022 | Listing removed | - | - |
Location
Lat 42.36318 · Lng -71.05556