$5,800/mo
244 Ha••••• St Apt 610 (Sign up for 50 free credits to unlock)Boston, MA 02113
Property Description
AVAIL NOW - FURNISHED Sunlit Top-floor 2 bedroom, 2 bathroom pet-friendly apartment in a boutique, luxury building overlook Hanover St in the heart of Boston's North End w/ in-unit laundry, central A/C, garage parking & PET FRIENDLY! Floor-to-ceiling windows illuminate the open concept kitchen/living room. The kitchen boasts stainless steel appliances & gas stove. The bedrooms are furnished with a King bed (primary suite) and Queen bed w/Desk & Chair in the 2nd bedroom. Building features attached parking garage, elevator, bike storage, storage locker & keyless entry. PRIME location allows residents to take advantage of many nearby amenities including the Boston Public Market, the Boston Harborwalk, dog parks, cafes & restaurants, a seasonal pool & ice rink, fitness studios, nearby TD Garden and so much more. Access to the T, inner harbor ferry, commuter rail, financial district and MGH are just blocks away. Garage parking & additional storage lockers available for rent. Heat, Hot Water
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Apr 16, 2026
- ZIP Code
- 02113
- Full Baths
- 2
- Neighborhood
- North End
- County
- Suffolk
- School District
- Boston Public Schools
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 2
Rental Info
- Lease Term: OneYear
- Rent Includes: Water
Other Property Info
- Availability Date: 2026-12-08
- Source Neighborhood: North End
- Property Subtype: Apartment
Homeowners Association
- Cats Allowed: No
- Large Dogs Allowed: No
- Small Dogs Allowed: No
Building and Construction
- SqFt Minimum: 850
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 30, 2026 | Listing removed | $5,894 | $7 |
| Aug 27, 2026 | Price Changed for rent | $5,800 | $7 |
| Aug 16, 2026 | Price Changed for rent | $5,894 | $7 |
| Aug 11, 2026 | Price Changed for rent | $6,100 | $7 |
| Aug 5, 2026 | Price Changed for rent | $5,895 | $7 |
| Jul 23, 2026 | Listed for rent | $6,150 | $7 |
| Jul 16, 2026 | Listing removed | - | - |
| Apr 16, 2026 | Listed for rent | $6,150 | $7 |
| Apr 15, 2026 | Listed for rent | $6,150 | $7 |
| Jan 6, 2026 | Listing removed | - | - |
| Jan 5, 2026 | Listing removed | $5,900 | $7 |
| Nov 19, 2025 | Listed for rent | $5,900 | $7 |
| Nov 6, 2025 | Price Changed for rent | $5,900 | $7 |
| Oct 31, 2025 | Listing removed | $5,600 | $7 |
| Sep 30, 2025 | Listing removed | $5,600 | $7 |
| Sep 21, 2025 | Listed for rent | $5,600 | $7 |
| Sep 15, 2025 | Listing removed | $5,600 | $7 |
| Jul 31, 2025 | Listed for rent | $5,600 | $7 |
| Jul 18, 2025 | Listing removed | - | - |
| Mar 27, 2025 | Listed for rent | $5,600 | $7 |
| Feb 27, 2025 | Listing removed | - | - |
| Feb 18, 2025 | Listed for rent | $5,600 | $7 |
| Sep 19, 2021 | Listing removed | $5,100 | $6 |
| Aug 18, 2021 | Price Changed for rent | $5,100 | $6 |
| Aug 12, 2021 | Listing removed | - | - |
| Jul 21, 2021 | Listed for rent | $5,400 | $6 |
| Jul 15, 2021 | Price Changed for rent | $5,400 | $6 |
| May 17, 2021 | Listed for rent | $5,100 | $6 |
Location
Lat 42.36320 · Lng -71.05458