No photo available
Sold
$518,000
Sold
13337 31••••• Ave NE (Sign up for 50 free credits to unlock)Seattle, WA 98125
3Beds
1Baths
1,360Sq Ft Living
8,000Sq Ft Lot
1938Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Aug 23, 2026
- Price per Sq Ft
- $381/sqft
- ZIP Code
- 98125
- Full Baths
- 1
- Stories
- 1
- Heating
- Baseboard Electric
- Property Tax (2026)
- $7,755/yr
- Assessed Value
- $682,000
- Neighborhood
- Lake City
- County
- King
- School District
- Seattle Public Schools
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: NR2
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 3
Interior Features
- Heating features: Baseboard Electric
Lot size and SQFT
- Living Area: 1360
Listing information
- Year Built: 1938
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 23, 2026 | Sold | $518,000 | $381 |
| Nov 20, 1978 | Sold | $46,500 | $34 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $7,755 | $682,000 | $521,000 | $161,000 | $682,000 |
| 2025 | $6,915 | $682,000 | $521,000 | $161,000 | $682,000 |
| 2024 | $6,231 | $649,000 | $501,000 | $148,000 | $649,000 |
| 2023 | $6,059 | $640,000 | $413,000 | $227,000 | $640,000 |
| 2022 | $5,786 | $563,000 | $369,000 | $194,000 | $563,000 |
| 2021 | $5,253 | $481,000 | $303,000 | $178,000 | $481,000 |
| 2020 | $5,382 | $505,000 | $320,000 | $185,000 | $505,000 |
| 2019 | $4,768 | $495,000 | $315,000 | $180,000 | $495,000 |
| 2018 | $4,785 | $436,000 | $244,000 | $192,000 | $436,000 |
| 2017 | $4,043 | $377,000 | $208,000 | $169,000 | $377,000 |
| 2016 | $3,776 | $345,000 | $190,000 | $155,000 | $345,000 |
| 2015 | $3,257 | $302,000 | $165,000 | $137,000 | $302,000 |
Nearby Schools
- Cedar Park Elementary School0.4 mi
Public · Elementary · Grades K-5
- Jane Addams Middle School1.1 mi
Public · Middle · Grades 6-8
- Nathan Hale High School1.2 mi
Public · High · Grades 9-12
- Chelsea House Montessori Preschool/Kdgn0.3 mi
Private · Elementary · Grades K
Location
Lat 47.72568 · Lng -122.29526