$1,395/mo
311 NE••••• Coldwater Creek Dr (Sign up for 50 free credits to unlock)Grain Valley, MO 64029
Property Description
SPECIAL - 1ST FULL MONTH'S RENT FREE WITH 16 MONTH LEASE! . Charming newer 3 bedroom 2.5 bath home. Features fully equipped kitchen, great room with fireplace, spacious bedrooms and closets, washer/dryer provided and 2 car garage. Community features fantastic clubhouse with pool. . Pets are welcome upon approval with a $400 deposit ($200 non-refundable, $200 refundable) plus $45 monthly per pet. Each lease will automatically enroll tenants into the Renters Liability Protection program ($16.00) and Home Assistant Services ($20.00) for a combined monthly fee of $36.00. Information deemed reliable but not guaranteed. Call today for a Tour! 2 1/2 Bath. 2 Car Garage. 3 Bedroom. Club House. Lawn Care Provided. Miniblinds. Pets Upon Approval. Vinyl Flooring
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- ZIP Code
- 64029
- Full Baths
- 2
- Half Baths
- 1
- Heating
- ForcedAir
- Cooling
- Central
- County
- Jackson
- School District
- Grain Valley R-V School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Appliances
- Laundry Features: IN_UNIT
- Microwave: Yes
- Refrigerator: Yes
Heating and Cooling
- Cooling Features: Central
- Heating Features: ForcedAir
- Heating: Yes
Other Property Info
- Property Subtype: HOUSE
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: Yes
- Small Dogs Allowed: Yes
Amenities and Community Features
- Fireplace
- Dishwasher
- Refrigerator
- Microwave
- Patio
- Swimming pool
- Dogs ok
- Cats ok
- Carpet floors
- Stove/oven
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 30, 2026 | Price Changed for rent | $1,395 | - |
| Oct 19, 2026 | Price Changed for rent | $1,450 | - |
| Oct 9, 2026 | Price Changed for rent | $1,550 | - |
| Aug 10, 2026 | Listed for rent | $1,650 | - |
| Jan 10, 2025 | Listing removed | - | - |
| Dec 6, 2024 | Listed for rent | $1,475 | - |
| Oct 20, 2021 | Listing removed | - | - |
| Sep 29, 2021 | Listed for rent | $1,495 | - |
| Apr 16, 2019 | Listing removed | $1,150 | - |
| Mar 29, 2019 | Price Changed for rent | $1,150 | - |
| Mar 14, 2019 | Listed for rent | $1,125 | - |
| Aug 25, 2017 | Listing removed | $1,095 | - |
| Jul 23, 2017 | Listed for rent | $1,095 | - |
| Jul 10, 2016 | Listing removed | $1,095 | - |
| Jun 29, 2016 | Listed for rent | $1,095 | - |
| May 27, 2015 | Listing removed | $995 | - |
| Apr 20, 2015 | Listed for rent | $995 | - |
| Oct 2, 2013 | Sold | - | - |
| Sep 29, 2009 | Listing removed | $145,900 | $113 |
| Jun 18, 2008 | Listed | $145,900 | $113 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,599 | $31,910 | $5,808 | $26,102 | $167,950 |
| 2024 | $2,699 | $31,910 | $5,808 | $26,102 | $167,950 |
| 2023 | $2,598 | $32,779 | $3,798 | $28,981 | $172,520 |
| 2022 | $2,187 | $24,131 | $2,765 | $21,366 | $127,000 |
| 2021 | $2,136 | $24,131 | $2,765 | $21,366 | $127,000 |
| 2020 | $2,168 | $24,159 | $2,765 | $21,394 | $127,152 |
| 2019 | $2,124 | $24,159 | $2,765 | $21,394 | $127,152 |
| 2018 | $2,140 | $22,497 | $3,618 | $18,879 | $118,405 |
| 2017 | $2,116 | $22,497 | $3,618 | $18,879 | $118,405 |
| 2016 | $2,001 | $21,280 | $3,895 | $17,385 | $112,000 |
| 2015 | $1,999 | $21,280 | $3,895 | $17,385 | $112,000 |
| 2014 | $1,782 | $18,810 | $4,286 | $14,524 | $99,000 |
Nearby Schools
- Grain Valley High School1.2 mi
Public · High · Grades 9-12
- Matthews Elementary School0.2 mi
Public · Elementary · Grades K-5
- St Marys High School Bundschu Memorial0.5 mi
Private · High · Grades 9-12
- Grain Valley North Middle School2.4 mi
Public · Middle · Grades 6-8
Comparable Homes Nearby
Location
Lat 39.02180 · Lng -94.19101