$1,797/mo
502 Bo••••• Dr (Sign up for 50 free credits to unlock)Greenfield, IN 46140
Property Description
Now offering 15-month leases. Sign today and lock in today's low rate for the next 15 months! Offer valid for new applicants who sign a 15-month lease and move-in by November 15, 2026. Base rent will remain at the 12-month lease rate for the duration of the 15-month term. This two-story home in Greenfield, IN offers 3 bedrooms, 2.5 baths, and 2,164 square feet organized around an open concept that connects the living room and dining room. The kitchen includes an island, a pantry, pendant lights, and recessed lighting, giving meal preparation an additional surface and a gathering point. Luxury vinyl plank flooring runs through the main living areas, while the en suite bathroom adds direct access from the primary bedroom, and a walk-in closet and a reach-in closet provide clothing storage. A laundry room handles laundry tasks, grassy front and back yards surround the home, and a double width driveway leads to the 2-car garage. All offers are subject to application approval and execution of a lease agreement. Lease terms and conditions apply. Photos, renderings, floor plans, and other images are for illustrative purposes only and may vary from the actual home, features, finishes, amenities, or phase of construction. Please verify all information before signing a lease. For further description of applicable fees, please go to our website.
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- ZIP Code
- 46140
- County
- Hancock
- School District
- Greenfield-Central Com Schools
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Unit Features
- Dishwasher
- Refrigerator
- Air Conditioning
- Ceiling Fan
- Garage
Community Features
- Large Dogs Allowed
- Cats Allowed
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Feb 4, 2019 | Listing removed | $1,250 | $1 |
| Jan 6, 2019 | Price Changed for rent | $1,250 | $1 |
| Dec 12, 2018 | Price Changed for rent | $1,295 | $1 |
| Nov 15, 2018 | Price Changed for rent | $1,350 | $1 |
| Oct 23, 2018 | Listed for rent | $1,395 | $1 |
| Sep 4, 2017 | Listing removed | $1,325 | $1 |
| Aug 10, 2017 | Listed for rent | $1,325 | $1 |
| Aug 9, 2015 | Listing removed | $1,250 | $1 |
| Jul 7, 2015 | Listed for rent | $1,250 | $1 |
| Jan 2, 2015 | Listing removed | $1,195 | $1 |
| Dec 2, 2014 | Price Changed for rent | $1,195 | $1 |
| Nov 10, 2014 | Price Changed for rent | $1,295 | $1 |
| Oct 26, 2014 | Listing removed | $1,350 | $1 |
| Oct 24, 2014 | Listing removed | $1,350 | $1 |
| Sep 5, 2014 | Listed for rent | $1,350 | $1 |
| Sep 2, 2014 | Listed for rent | $1,350 | $1 |
| Aug 30, 2014 | Listed for rent | $1,350 | $1 |
| Jun 22, 2013 | Listing removed | $1,100 | $1 |
| May 12, 2013 | Listed for rent | $1,100 | $1 |
| Jan 1, 2013 | Listing removed | $122,000 | $56 |
| Nov 19, 2012 | Listed | $122,000 | $56 |
| Feb 21, 2009 | Listing removed | $129,500 | $60 |
| Feb 20, 2009 | Listing removed | $129,500 | $60 |
| Nov 30, 2008 | Listed | $129,500 | $60 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $5,133 | $262,100 | $50,000 | $212,100 | $262,100 |
| 2024 | $4,999 | $262,100 | $50,000 | $212,100 | $262,100 |
| 2023 | $4,686 | $249,200 | $50,000 | $199,200 | $249,200 |
| 2022 | $4,156 | $207,800 | $27,600 | $180,200 | $207,800 |
| 2021 | $2,775 | $138,000 | $27,600 | $110,400 | $138,000 |
| 2020 | $2,582 | $129,100 | $27,600 | $101,500 | $129,100 |
| 2019 | $2,422 | $121,100 | $27,600 | $93,500 | $121,100 |
| 2018 | $2,424 | $121,200 | $27,600 | $93,600 | $121,200 |
| 2017 | $2,394 | $119,700 | $27,600 | $92,100 | $119,700 |
| 2016 | $2,414 | $120,700 | $27,600 | $93,100 | $120,700 |
| 2015 | $2,410 | $120,500 | $27,300 | $93,200 | $120,500 |
| 2014 | $2,290 | $114,500 | $26,000 | $88,500 | $114,500 |
Nearby Schools
- J B Stephens Elementary School0.9 mi
Public · Elementary · Grades K-3
- Greenfield-Central High School2.3 mi
Public · High · Grades 9-12
- Greenfield Central Junior High School2.8 mi
Public · Middle · Grades 7-8
- Academy at Greenfield Park2.0 mi
Private · Elementary, Middle, High · Grades K-12
Comparable Homes Nearby
Location
Lat 39.79161 · Lng -85.73739