$45,000
10 Tr••••• Cir #10 (Sign up for 50 free credits to unlock)Cold Spring, NY 10516
Property Description
A Rare find. Lots redone including kitchen, walk in shower, furnace. , and some of the windows. Parking is in front of your door. Shed stays. Washer and dryer stay. Nice large covered patio area. Great over 55 park. Low monthly fee. Become a shareholder in this park!! Have a share and a voice. Sale includes one share in this coop senior mobile home park. Close to shopping, train, medical facilities, sports club. Low monthly fee, taxes are additional but are included in your monthly payment, $375 plus your tax, about $500 total. Tax is adjusted thru NYS programs. Additional fee is approximate Pretty parklike property with room to sit outside and do some plantings. Square ft, year built and
Property Facts & Features
- Property Type
- Condo
- Status
- Closed
- Sold
- Aug 26, 2026
- Price per Sq Ft
- $85/sqft
- ZIP Code
- 10516
- Full Baths
- 1
- Property Tax (2026)
- $3,489/yr
- Assessed Value
- $9,700
- County
- Putnam
- School District
- Haldane Central School District
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Bedrooms
- Bedrooms: 1
Bathrooms
- Full Bathrooms: 1
Other Property Info
- Property Type: Detached
- Area: Philipstown
- County: Putnam
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Apr 23, 2012 | Listing removed | $9,000 | $15 |
| Feb 1, 2012 | Relisted | $9,000 | $15 |
| Dec 31, 2011 | Listing removed | $9,000 | $15 |
| Jul 14, 2011 | Relisted | $9,000 | $15 |
| Apr 25, 2011 | Listing removed | $9,000 | $15 |
| Dec 12, 2010 | Listed | $9,000 | $15 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $3,489 | $9,700 | $100 | $9,600 | $31,627 |
| 2025 | $3,486 | $9,700 | $100 | $9,600 | $31,627 |
| 2024 | $562 | $9,700 | $100 | $9,600 | $28,732 |
| 2023 | $803 | $9,700 | $100 | $9,600 | $24,651 |
| 2022 | $703 | $9,700 | $100 | $9,600 | $21,749 |
| 2021 | $639 | $9,700 | $100 | $9,600 | $21,725 |
| 2020 | $153 | $9,700 | $100 | $9,600 | $20,660 |
| 2017 | $150 | $9,700 | $100 | $9,600 | $20,660 |
| 2016 | $149 | $9,700 | $100 | $9,600 | $20,704 |
| 2015 | $149 | $9,700 | $100 | $9,600 | $20,860 |
| 2014 | $480 | $9,700 | $100 | $9,600 | $20,892 |
| 2013 | $460 | $9,700 | $100 | $9,600 | $19,800 |
Nearby Schools
- Haldane High School5.4 mi
Public · High · Grades 9-12
- Haldane Elementary Middle School5.4 mi
Public · Elementary · Grades K-5
- St Mary School3.1 mi
Private · Elementary, Middle · Grades K-8
- Haldane Middle School5.3 mi
Public · Middle · Grades 6-8
Comparable Homes Nearby
Location
Lat 41.48985 · Lng -73.90276