$458,000
5170 E••••• State Road 256 (Sign up for 50 free credits to unlock)Scottsburg, IN 47170
Property Description
Don't miss this rare opportunity for a beautiful 3-bedroom 2 bath Barndominium on close to 20 acres! Home has spacious Great Room and large kitchen and dining area. Large main bedroom with beautiful main bath. Attached garage is oversized 30x29 with 9-foot-tall garage door and plenty of room for two cars, a shop plus all of your toys! Home Warranty included! Large older two-story barn (48x36) with nice metal roof and fenced pasture. Newer building (2022) 36x24 with concrete floor, electricity and fenced pasture as well. Driveway to east of property is an easement to newer building. Nice mature trees on the property and a pond! Close to Hardy Lake! Seller offering 1 year home warranty. Call/
Property Facts & Features
- Property Type
- Single Family
- Status
- Closed
- Sold
- Aug 20, 2026
- Price per Sq Ft
- $196/sqft
- ZIP Code
- 47170
- Full Baths
- 3
- Stories
- 1
- Garage
- 4 spaces
- Heating
- Warm Air
- Cooling
- Central
- Property Tax (2025)
- $2,013/yr
- Assessed Value
- $232,800
- County
- Scott
- School District
- Scott County School District 2
Estimated Value
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Room description
- Total full bath(s): 3
- Total bedroom(s): 2
- Total rooms: 4
Exterior Features
- Roofing: Metal
Interior Features
- Cooling features: Central
- Heating features: Warm Air
Lot size and SQFT
- Living Area: 2310
Listing information
- Year Built: 2015
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 27, 2026 | Sold | $394,940 | $171 |
| Aug 20, 2026 | Sold | $458,000 | $196 |
| Jul 8, 2026 | Price Changed | $469,900 | $201 |
| Jun 17, 2026 | Listed | $489,900 | $209 |
| Oct 23, 2021 | Listing removed | - | - |
| Oct 18, 2021 | Listed | $439,900 | $188 |
| May 7, 2019 | Sold | $131,500 | $137 |
| Apr 8, 2019 | Listing removed | - | - |
| Mar 10, 2019 | Relisted | $134,900 | $141 |
| Mar 6, 2019 | Listing removed | - | - |
| Mar 2, 2019 | Listed | $134,900 | $141 |
| Mar 2, 2019 | Listed | $134,900 | $141 |
| Oct 17, 2009 | Listing removed | $69,900 | - |
| Aug 4, 2009 | Relisted | $69,900 | - |
| Feb 20, 2009 | Listing removed | $69,900 | - |
| Oct 10, 2008 | Listed | $69,900 | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,013 | $232,800 | $40,800 | $192,000 | $232,800 |
| 2024 | $2,543 | $241,800 | $38,700 | $203,100 | $241,800 |
| 2022 | $2,170 | $221,800 | $38,700 | $183,100 | $221,800 |
| 2021 | $890 | $105,500 | $36,300 | $69,200 | $105,500 |
| 2020 | $867 | $106,200 | $36,300 | $69,900 | $106,200 |
| 2019 | $487 | $79,100 | $21,000 | $58,100 | $79,100 |
| 2018 | $480 | $75,100 | $17,100 | $58,000 | $75,100 |
| 2017 | $571 | $82,100 | $23,400 | $58,700 | $82,100 |
| 2016 | $1,547 | $81,500 | $23,400 | $58,100 | $81,500 |
| 2015 | $603 | $31,300 | $23,400 | $7,900 | $31,300 |
| 2014 | $603 | $30,900 | $23,400 | $7,500 | $30,900 |
| 2013 | $522 | $26,200 | $23,400 | $2,800 | $26,200 |
Nearby Schools
- Johnson Elementary School1.0 mi
Public · Elementary · Grades K-5
- Scottsburg Middle School5.9 mi
Public · Middle · Grades 6-8
- Scottsburg Senior High School6.6 mi
Public · High · Grades 9-12
Comparable Homes Nearby
3 bd · 3 ba · 3,508 sqft
6692 W••••• State Road 56, 47243Sold · Sold Oct 19, 2026 · 9.2 mi away3 bd · 2 ba · 1,792 sqft
3895 S••••• State Highway 7, 47265Sold · Sold Sep 21, 2026 · 14.8 mi away2 bd · 2 ba · 2,523 sqft
5088 S••••• Ray Rd, 47177Sold · Sold Sep 3, 2026 · 11.5 mi away4 bd · 3 ba · 3,020 sqft
1797 W••••• Wisteria Ln, 47170Sold · Sold Oct 25, 2026 · 7.6 mi awayLocation
Lat 38.73544 · Lng -85.68070