Sold
$159,500
Original list price: $164,900
Sold
67 Me••••• St (Sign up for 50 free credits to unlock)Phillipsburg, NJ 08865
3Beds
1Baths
-Sq Ft Living
1,307Sq Ft Lot
1910Year Built
Property Description
Investment property or great starter home. This 2/3 bedroom duplex features large rooms with ample storage space. Home inspection repairs have been completed. Clear certificate of occupancy.
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Listed
- Apr 12, 2026
- Sold
- Aug 16, 2026
- List Price
- $164,900
- ZIP Code
- 08865
- Full Baths
- 1
- Heating
- 1 Unit, Forced Hot Air
- Cooling
- Window A/C(S)
- Property Tax (2025)
- $2,136/yr
- Assessed Value
- $45,700
- County
- Warren
- School District
- Phillipsburg School District
- Cats
- Allowed
- Dogs
- Allowed
Estimated Value
$166,300Range $130,400 to $191,600
Automated estimate. Not an appraisal.
Features & Amenities
Bedrooms
- Bedrooms: 3
- Bedroom 1 Dimensions: 16x12
- Bedroom 2 Dimensions: 13x12
- Bedroom 3 Dimensions: 9x7
- Bedroom 1 Level: Second
- Bedroom 2 Level: Second
- Bedroom 3 Level: Second
Bathrooms
- Total Bathrooms: 1.00
- Full Bathrooms: 1
Land Info
- Lot Description: Level Lot
- Lot Size Acres: 0.03
- Lot Size Dimensions: .027 ACRE
- Lot Size Square Feet: 1307
Utilities
- Sewer: Public Sewer
- Cable TV Available
- Garbage Included
- Water Source: Public Water
Appliances
- Carbon Monoxide Detector
- Range/Oven-Gas
- Refrigerator
Other Rooms
- Total Rooms: 6
- Living Room Dimensions: 16x11
- Extra Room-1 Level: Third
- Living Room Level: First
- Basement Description: Unfinished
- Extra Room-1 Description: Attic
Home Features
- Other Equipment: Gas
Interior Features
- CODetect
- FireExtg
- SmokeDet
- TubShowr
- Flooring: Carpeting, Laminate, Vinyl-Linoleum
Garage and Parking
- Driveway: On-Street Parking
Kitchen and Dining
- Dining Area Description: Formal Dining Room
- Dining Room Dimensions: 15x11
- Dining Room Level: First
- Kitchen Dimensions: 15x9
- Kitchen Level: First
School Information
- High School: PHILIPSBRG
Heating and Cooling
- Cooling Features: Window A/C(s)
- Heating Features: 1 Unit, Forced Hot Air
- Heating Fuel: Gas-Natural
- Heating: Yes
Other Property Info
- Annual Tax Amount: 2136
- Source Listing Status: Sold
- County: Warren
- Directions: South Main St to Mercer St.
- Tax Year: 2025
- Ownership Type: Fee Simple
- Property Subtype: Single Family
Building and Construction
- Year Built: 1910
- Building Exterior Type: Vinyl Siding
- Property Age: 116
- Roof: Asphalt Shingle
- House Style: Duplex
- Year Built Details: Approximate, Renovated
- Year Remodeled: 2018
Exterior and Lot Features
- Curbs
- Metal Fence
- Open Porch(es)
- Sidewalk
- Storm Door(s)
- Porch: Yes
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 3, 2026 | Sold | $159,500 | $129 |
| Aug 16, 2026 | Sold | $159,500 | - |
| Jun 22, 2026 | Price Changed | $164,900 | - |
| Apr 29, 2026 | Price Changed | $169,000 | - |
| Apr 12, 2026 | Listed | $174,000 | - |
| Mar 31, 2026 | Listing removed | - | - |
| Sep 8, 2025 | Price Changed | $174,000 | - |
| Jul 28, 2025 | Price Changed | $178,000 | - |
| Jun 8, 2025 | Listed | $185,000 | - |
| Jul 22, 2024 | Sold | $129,500 | $105 |
| Aug 27, 2020 | Sold | $75,000 | - |
| Aug 9, 2019 | Listing removed | - | - |
| Jul 23, 2019 | Listed | $74,900 | - |
| May 24, 2019 | Listing removed | - | - |
| May 7, 2019 | Price Changed | $72,900 | - |
| Apr 11, 2019 | Relisted | $76,900 | - |
| Mar 19, 2019 | Listing removed | - | - |
| Mar 16, 2019 | Listing removed | $85,900 | - |
| Feb 4, 2019 | Listed | $85,900 | - |
| Aug 8, 2018 | Sold | $37,500 | $30 |
| Jul 12, 2018 | Listing removed | $47,500 | $43 |
| Jul 11, 2018 | Listing removed | $47,500 | $43 |
| Jul 10, 2018 | Listed | $47,500 | $43 |
| Jun 17, 2018 | Listed | $47,500 | $43 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $2,136 | $45,700 | $13,100 | $32,600 | $86,292 |
| 2024 | $2,077 | $45,700 | $13,100 | $32,600 | $71,407 |
| 2023 | $1,917 | $45,700 | $13,100 | $32,600 | $57,944 |
| 2022 | $1,895 | $45,700 | $13,100 | $32,600 | $53,140 |
| 2021 | $1,861 | $45,700 | $13,100 | $32,600 | $47,999 |
| 2020 | $1,709 | $42,300 | $13,100 | $29,200 | $43,779 |
| 2019 | $1,683 | $42,300 | $13,100 | $29,200 | $43,591 |
| 2018 | $1,683 | $42,300 | $13,100 | $29,200 | $43,518 |
| 2017 | $1,676 | $42,300 | $13,100 | $29,200 | $43,576 |
| 2016 | $1,650 | $42,300 | $13,100 | $29,200 | $45,416 |
| 2015 | $1,637 | $42,300 | $13,100 | $29,200 | $47,834 |
| 2014 | $1,584 | $42,300 | $13,100 | $29,200 | $45,606 |
Location
Lat 40.68630 · Lng -75.19498