$1,880/mo
528 Fo••••• Mesa Ct (Sign up for 50 free credits to unlock)Henderson, NV 89015
Property Description
Please note, our homes are available on a first-come, first-serve basis and are not reserved until the lease is signed by all applicants and security deposits are collected. Rent this home by November 30, 2026 and receive $500 Interested in this home? You clearly have exceptional taste. This charming 3.0-bedroom, 2.5-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long-don't miss your chance to make it yours. Apply today! The Homeowners Association (HOA) for this home may have a separate application process that applicants will need to complete in addition to Progress Residential's application. This may involve registering with the HOA, completing its approval process, and paying any required fees. You may also be subject to following additional HOA rules or restrictions. Some images have been virtually staged to help showcase the potential of spaces in the home. The furnishings shown are for illustrative purposes only and are not included in the home.
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- ZIP Code
- 89015
- Full Baths
- 2
- Half Baths
- 1
- Last Sold
- $267,500 · Feb 18, 2020
- Neighborhood
- Valley View
- County
- Clark
- School District
- Clark County School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Rental Info
- Monthly Fees: Smart Home: $19.99
Other Property Info
- Country Region: US
- Availability Date: 2026-09-22
- Property Subtype: HOUSE
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: Yes
- Small Dogs Allowed: Yes
Building and Construction
- SqFt Minimum: 1671
Amenities and Community Features
- Walk-In Closet
- Vinyl Plank Flooring
- Garden Tub
- Wood-Look Blinds
- Central Air/Heat
- 2 Story
- Smart Home
- Near Parks
- Near Retail
- Garage
- Laundry Room
- Hookup: In-Unit, 1st Floor
- Ceiling Fan
- Dual-Vanity Sinks
- Walk-In Shower
- Oversized Bathtub
- Granite Countertops
- Stainless Steel Appliances
- Pantry
- Open Floor Plan
- High Ceilings
- Natural Light / Sky Lights
- 2-Car Garage
- Fenced Yard
- Patio
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 3, 2026 | Price Changed for rent | $1,880 | $1 |
| Oct 26, 2026 | Price Changed for rent | $1,900 | $1 |
| Oct 22, 2026 | Price Changed for rent | $1,960 | $1 |
| Oct 18, 2026 | Price Changed for rent | $2,000 | $1 |
| Oct 17, 2026 | Price Changed for rent | $2,040 | $1 |
| Oct 14, 2026 | Price Changed for rent | $2,050 | $1 |
| Oct 11, 2026 | Price Changed for rent | $2,065 | $1 |
| Oct 10, 2026 | Price Changed for rent | $2,070 | $1 |
| Oct 9, 2026 | Price Changed for rent | $2,105 | $1 |
| Oct 6, 2026 | Price Changed for rent | $2,120 | $1 |
| Oct 4, 2026 | Price Changed for rent | $2,180 | $1 |
| Sep 29, 2026 | Price Changed for rent | $2,200 | $1 |
| Sep 28, 2026 | Listed for rent | $2,155 | $1 |
| Aug 17, 2026 | Listing removed | - | - |
| Aug 11, 2026 | Price Changed for rent | $2,155 | $1 |
| Jul 19, 2026 | Listed for rent | $2,200 | $1 |
| Aug 29, 2022 | Listing removed | - | - |
| Aug 27, 2022 | Price Changed for rent | $1,905 | $1 |
| Aug 26, 2022 | Price Changed for rent | $1,930 | $1 |
| Aug 25, 2022 | Listed for rent | $1,945 | $1 |
| Aug 24, 2022 | Listing removed | - | - |
| Aug 23, 2022 | Listed for rent | $1,960 | $1 |
| Jul 27, 2022 | Listing removed | - | - |
| Jul 26, 2022 | Price Changed for rent | $2,215 | $1 |
| Jul 23, 2022 | Price Changed for rent | $2,220 | $1 |
| Jul 22, 2022 | Price Changed for rent | $2,250 | $1 |
| Jul 21, 2022 | Price Changed for rent | $2,265 | $1 |
| Jul 19, 2022 | Price Changed for rent | $2,285 | $1 |
| Jul 17, 2022 | Price Changed for rent | $2,330 | $1 |
| Jul 16, 2022 | Price Changed for rent | $2,325 | $1 |
| Jul 14, 2022 | Price Changed for rent | $2,350 | $1 |
| Jul 12, 2022 | Price Changed for rent | $2,360 | $1 |
| Jul 10, 2022 | Price Changed for rent | $2,365 | $1 |
| Jul 9, 2022 | Price Changed for rent | $2,415 | $1 |
| Jul 8, 2022 | Price Changed for rent | $2,445 | $1 |
| Jul 7, 2022 | Price Changed for rent | $2,475 | $1 |
| Jul 5, 2022 | Price Changed for rent | $2,480 | $1 |
| Jul 2, 2022 | Price Changed for rent | $2,490 | $1 |
| Jul 1, 2022 | Price Changed for rent | $2,520 | $2 |
| Jun 30, 2022 | Price Changed for rent | $2,550 | $2 |
Location
Lat 36.04973 · Lng -114.96258