$1,845/mo
3020 Ho••••• Ave (Sign up for 50 free credits to unlock)North Las Vegas, NV 89031
Property Description
Please note, our homes are available on a first-come, first-serve basis and are not reserved until the lease is signed by all applicants and security deposits are collected. Interested in this home? You clearly have exceptional taste. This charming 4-bedroom, 2.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long-don't miss your chance to make it yours. Apply today! The Homeowners Association (HOA) for this home may have a separate application process that applicants will need to complete in addition to Progress Residential's application. This may involve registering with the HOA, completing its approval process, and paying any required fees. You may also be subject to following additional HOA rules or restrictions. Some images have been virtually staged to help showcase the potential of spaces in the home. The furnishings shown are for illustrative purposes only and are not included in the home.
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- ZIP Code
- 89031
- Full Baths
- 2
- Last Sold
- $255,000 · Jul 17, 2019
- Neighborhood
- Sunflower
- County
- Clark
- School District
- Clark County School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 2
Rental Info
- Monthly Fees: Smart Home: $19.99
Other Property Info
- Country Region: US
- Availability Date: 2026-10-05
- Property Subtype: HOUSE
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: Yes
- Small Dogs Allowed: Yes
Building and Construction
- SqFt Minimum: 1594
- Vaulted Ceiling: Yes
Amenities and Community Features
- Vinyl Plank Flooring
- Garden Tub
- Great Room
- Wood-Look Blinds
- Central Air/Heat
- 1 Story
- Smart Home
- Near Parks
- Near Retail
- Garage
- Laundry Room
- Hookup: In-Unit, 1st Floor
- Walk-In Closet
- Ceiling Fan
- Tile Flooring
- Oversized Bathtub
- Quartz Countertops
- Stainless Steel Appliances
- Kitchen Island
- Eat-in Kitchen
- Pantry
- Open Floor Plan
- High Ceilings
- Vaulted Ceiling
- Natural Light / Sky Lights
- 2-Car Garage
- Attached Garage
- Fenced Yard
- Patio
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Nov 1, 2026 | Price Changed for rent | $1,845 | $1 |
| Oct 31, 2026 | Price Changed for rent | $1,885 | $1 |
| Oct 24, 2026 | Price Changed for rent | $1,950 | $1 |
| Oct 17, 2026 | Price Changed for rent | $1,990 | $1 |
| Oct 13, 2026 | Price Changed for rent | $2,050 | $1 |
| Oct 9, 2026 | Price Changed for rent | $2,115 | $1 |
| Oct 4, 2026 | Price Changed for rent | $2,170 | $1 |
| Sep 1, 2026 | Price Changed for rent | $2,105 | $1 |
| Aug 16, 2026 | Listed for rent | $2,145 | $1 |
| Sep 27, 2024 | Listing removed | - | - |
| Sep 26, 2024 | Listing removed | - | - |
| Sep 16, 2024 | Price Changed for rent | $1,950 | $1 |
| Sep 14, 2024 | Price Changed for rent | $1,950 | $1 |
| Sep 12, 2024 | Price Changed for rent | $2,010 | $1 |
| Sep 12, 2024 | Price Changed for rent | $2,010 | $1 |
| Sep 9, 2024 | Price Changed for rent | $2,015 | $1 |
| Sep 9, 2024 | Price Changed for rent | $2,015 | $1 |
| Sep 8, 2024 | Listed for rent | $2,055 | $1 |
| Sep 7, 2024 | Price Changed for rent | $2,055 | $1 |
| Sep 5, 2024 | Price Changed for rent | $2,060 | $1 |
| Sep 4, 2024 | Price Changed for rent | $2,105 | $1 |
| Sep 3, 2024 | Price Changed for rent | $2,115 | $1 |
| Aug 31, 2024 | Price Changed for rent | $2,140 | $1 |
| Aug 28, 2024 | Price Changed for rent | $2,145 | $1 |
| Aug 19, 2024 | Price Changed for rent | $2,155 | $1 |
| Aug 17, 2024 | Price Changed for rent | $2,200 | $1 |
| Aug 16, 2024 | Price Changed for rent | $2,195 | $1 |
| Aug 15, 2024 | Price Changed for rent | $2,200 | $1 |
| Aug 9, 2024 | Price Changed for rent | $2,195 | $1 |
| Aug 8, 2024 | Price Changed for rent | $2,200 | $1 |
| Jul 31, 2024 | Price Changed for rent | $2,195 | $1 |
| Jul 29, 2024 | Price Changed for rent | $2,215 | $1 |
| Jul 25, 2024 | Price Changed for rent | $2,220 | $1 |
| Jul 22, 2024 | Price Changed for rent | $2,225 | $1 |
| Jul 20, 2024 | Price Changed for rent | $2,220 | $1 |
| Jul 19, 2024 | Price Changed for rent | $2,230 | $1 |
| Jul 18, 2024 | Price Changed for rent | $2,200 | $1 |
| Jul 17, 2024 | Price Changed for rent | $2,195 | $1 |
| Jul 9, 2024 | Listed for rent | $2,225 | $1 |
| Jul 23, 2022 | Listing removed | - | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $1,738 | $98,487 | $31,500 | $66,987 | $281,391 |
| 2024 | $1,612 | $101,047 | $31,850 | $69,197 | $288,706 |
| 2023 | $1,493 | $91,619 | $27,300 | $64,319 | $261,769 |
| 2022 | $1,383 | $82,839 | $24,150 | $58,689 | $236,683 |
| 2021 | $1,281 | $77,068 | $21,350 | $55,718 | $220,194 |
| 2020 | $1,186 | $76,607 | $21,350 | $55,257 | $218,877 |
| 2019 | $1,112 | $71,824 | $17,500 | $54,324 | $205,211 |
| 2018 | $1,061 | $65,196 | $12,950 | $52,246 | $186,274 |
| 2017 | $2,053 | $61,228 | $12,600 | $48,628 | $174,937 |
| 2016 | $994 | $56,118 | $10,150 | $45,968 | $160,337 |
| 2015 | $991 | $49,514 | $9,450 | $40,064 | $141,469 |
| 2014 | $960 | $47,880 | $5,250 | $42,630 | $136,799 |
Nearby Schools
- Steve Cozine Elementary School0.3 mi
Public · Elementary · Grades K-5
- Cheyenne High School1.5 mi
Public · High · Grades 9-12
- Brian & Teri Cram Middle School2.1 mi
Public · Middle · Grades 6-8
- University Baptist Academy0.5 mi
Private · Elementary, Middle, High · Grades K-12
Comparable Homes Nearby
Location
Lat 36.25664 · Lng -115.18195